| Binghamton University 2005 Women's Track & Field Outdoor Schedule | |||
| / home events in BOLD | |||
|
|
|
|
|
| 2004-2005 Indoor Schedule | |||
| DATE | OPPONENT | TIME | SCORE |
| MARCH | |||
| 25-26 Fri.-Sat. | @ Wake Forest Open | 9 a.m. | no team scoring |
| APRIL | |||
| 2 Sat. | BEARCAT INVITATIONAL | 11 a.m. | cancelled |
| 16 Sat. | @ Virginia-- Lou Onesty Invitational | 9 a.m. | no team scoring |
| 16 Sat. | @ Bucknell Open | 9 a.m. | no team scoring |
| Fri. 22-Sat. 23 | @ Princeton--Larry Ellis Invitational | TBA | no team scoring |
| Fri. 28-30 Sat. | @ Penn Relays | TBA | one individual |
| MAY | |||
| 1 Sun. | @ Cornell Big Red Invite | 10 a.m. | no team scoring |
| 7 Sat.- 8 Sun. |
AMERICA EAST CHAMPIONSHIPS at East Gym Track Complex |
9 a.m. |
4th of 10 Day One Day Two |
| 12 Thu. | @ IC4A/ECAC Championships | 10 a.m. | no team scoring |
| 15 Sun. | - | - | |
| Women's Track & Field: 2004 Results and Stats || | |||
| Quick Links: Women's Track & Field Home | Athletics Home | BU Home || | |||
|