| Binghamton University 2006-2007 Women's Tennis Schedule | ||
|
|
|
|
| DATE | OPPONENT | TIME/RESULT |
| SEPTEMBER | ||
| 9 Sat.- 10 Sun. | @ Bloomsburg Invitational (no team scoring) |
Day
One Day Two |
| 30 Sat.-1 Sun | BINGHAMTON INVITATIONAL | 10 a.m. |
| OCTOBER | ||
| 7 Sat. | @ Siena | 1:30 p.m. |
| 14 Sat. - 15 Sun. | @ Cornell Invitational | 9 a.m. |
| 19 Thurs. - 23 Mon. | ITA Regional @ Hanover, N.H. | 9 a.m. |
| FEBRUARY | ||
| 3 Sat. | vs. Seton Hall @ Army | 9 a.m. |
| 4 Sun. | @ Army | 9 a.m. |
| 10 Sat. | COLGATE | 6 p.m. |
| 23 Fri. | MANHATTAN | 7 p.m. |
| MARCH | ||
| 2 Fri. | @ St. Bonaventure | 5 p.m. |
| 3 Sat. | vs. Buffalo @ St. Bonaventure | 9 a.m. |
| 4 Sun. | NIAGARA | 7 a.m. |
| 9 Fri. | UMass @ Ithaca, N.Y. | 6 p.m. |
| 24 Sat. | @ Hartford | 12 p.m. |
| 25 Sun. | @ Quinnipiac | 9 a.m. |
| APRIL | ||
|
2 Mon. - 7 Sat. 2 Mon 3 Tues. 5 Thurs |
Spring Break Trip @ Orlando at Bethune Cookman at Florida Atlantic at Palm Beach Atlantic |
2 p.m. 2 p.m. 3 p.m. |
| 14 Sat. | @ UMBC | 10:30 a.m. |
| 15 Sun. | @ Stony Brook | 1 p.m. |
| 17 Tue. | @ Bucknell | TBA |
| 18 Wed. | FAIRLEIGH DICKINSON | 3:30 p.m. |
| 21 Sat. | ALBANY | 1 p.m. |
| 27 Fri - 29 Sun. | America East Championship @ Yale | TBA |
| Home games listed in BOLD CAPS and played at West Gym Courts | ||
| Women's Tennis: 2004-2005 Results and Stats || | ||
| Quick Links: Women's Tennis Home | Athletics Home | BU Home || | ||
|