Game-by-Game Statistics
The Automated ScoreBook For Soccer
Binghamton Game-by-Game Statistics (as of Nov 18, 2001)
All games
Game Results
The Automated ScoreBook For Soccer
Binghamton Game Results (as of Nov 18, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 31, 2001 at Duquesne W 4-1 1- 0- 0 0- 0- 0 130 -
Sep 04, 2001 at Robert Morris 2-3 L 1- 1- 0 0- 0- 0 300 -
~ Sep 07, 2001 IONA W 5-0 2- 1- 0 0- 0- 0 80 Tracy Kasmarcik (Amanda Norman)
Tracy Kasmarcik (Merri Montenare)
Deli Plourde (Caitlin O'Shaughness)
Danielle Kosecki (Deli Plourde)
Mary Fazio (Alyson Cammann)
Sep 09, 2001 ST. JOHN'S W 1-0 O2 3- 1- 0 0- 0- 0 130 Mary Fazio (Tracy Kasmarcik)
Sep 16, 2001 at Massachusetts 2-6 L 3- 2- 0 0- 0- 0 87 -
Sep 22, 2001 at Rider W 4-0 4- 2- 0 0- 0- 0 50 -
Sep 23, 2001 ST. BONAVENTURE 1-3 L 4- 3- 0 0- 0- 0 84 Tatiana Mathelier (Deli Plourde;Danielle Kosecki)
Oct 01, 2001 at Howard 2-3 L 4- 4- 0 0- 0- 0 50 -
Sep 30, 2001 at American W 2-1 OT 5- 4- 0 0- 0- 0 103 Amanda Norman (unassisted)
Tatiana Mathelier (unassisted)
Oct 03, 2001 CORNELL W 2-0 6- 4- 0 0- 0- 0 45 Sarah Young (Tracy Kasmarcik)
Tatiana Mathelier (Tracy Kasmarcik)
Oct 09, 2001 NIAGARA W 4-2 7- 4- 0 0- 0- 0 41 Tatiana Mathelier (Tracy Kasmarcik)
Danielle Kosecki (Alyson Cammann;Amanda Norman)
Tracy Kasmarcik (Mary Fazio)
Tracy Kasmarcik (Amanda Norman)
Oct 13, 2001 CANISIUS W 5-0 8- 4- 0 0- 0- 0 200 Mary Fazio (Deli Plourde)
Sarah Young (Tracey Anderson)
Tracy Kasmarcik (Danielle Kosecki)
Sarah Young (Amanda Norman)
Caitlin O'Shaughness (Krissy Maus)
Oct 17, 2001 at Providence 2-2 TO2 8- 4- 1 0- 0- 0 50 -
Oct 22, 2001 at St. Peter's W 7-1 9- 4- 1 0- 0- 0 50 -
Oct 21, 2001 NAVY 1-1 TO2 9- 4- 2 0- 0- 0 80 -
Oct 26, 2001 at Fairliegh Dickinson W 2-1 OT 10- 4- 2 0- 0- 0 50 -
Oct 28, 2001 SIENA W 1-0 11- 4- 2 0- 0- 0 75 Merri Montenare (Amanda Norman)
Oct 31, 2001 at Albany W 5-2 12- 4- 2 0- 0- 0 50 -
2 Nov 18, 2001 vs Georgetown 3-4 L 12- 5- 2 0- 0- 0 132 -
~ BU/Adidas Soccer Classic
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 5- 2 Total: 19 1787 94
Conference: 0- 0- 0 Home: 8 735 92
Home: 6- 1- 1 Away: 10 920 92
Away: 6- 3- 1 Neutral: 1 132 132
Neutral: 0- 1- 0
Overtime: 3- 0- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
Binghamton Team Game-by-Game (as of Nov 18, 2001)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 31, 2001 at Duquesne............. 4-1 4 4 12 18 .222 1 0-0
Sep 04, 2001 at Robert Morris........ 2-3 2 0 4 19 .105 0 0-0
Sep 07, 2001 IONA.................... 5-0 5 5 15 36 .139 1 0-0
Sep 09, 2001 ST. JOHN'S.............. 1-0 1 1 3 12 .083 1 0-0
Sep 16, 2001 at Massachusetts........ 2-6 2 1 5 5 .400 0 0-0
Sep 22, 2001 at Rider................ 4-0 4 4 12 24 .167 1 0-0
Sep 23, 2001 ST. BONAVENTURE......... 1-3 1 2 4 23 .043 0 0-0
Oct 01, 2001 at Howard............... 2-3 2 1 5 18 .111 0 0-0
Sep 30, 2001 at American............. 2-1 2 0 4 14 .143 1 0-0
Oct 03, 2001 CORNELL................. 2-0 2 2 6 11 .182 1 0-0
Oct 09, 2001 NIAGARA................. 4-2 4 5 13 13 .308 1 0-0
Oct 13, 2001 CANISIUS................ 5-0 5 5 15 40 .125 1 0-0
Oct 17, 2001 at Providence........... 2-2 2 1 5 21 .095 0 0-0
Oct 22, 2001 at St. Peter's.......... 7-1 7 4 18 44 .159 1 1-1
Oct 21, 2001 NAVY.................... 1-1 1 1 3 27 .037 0 0-0
Oct 26, 2001 at Fairliegh Dickinson.. 2-1 2 2 6 13 .154 0 0-0
Oct 28, 2001 SIENA................... 1-0 1 1 3 17 .059 1 0-0
Oct 31, 2001 at Albany............... 5-2 5 1 11 24 .208 1 0-0
Nov 18, 2001 vs Georgetown........... 3-4 3 2 8 9 .333 0 0-0
Binghamton........................... 55-30 55 42 152 388 .142 11 1-1
Opponent............................. - 30 27 87 245 .122 5 2-3
TEAM PER-GAME:
Games played: 19
Shots per game: 20.4
Goals per game: 2.9
Assists per game: 2.2
Points per game: 8.0
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 at Duquesne............. 4-1 90:00 1 1.00 5 .833 1 0 0 1.0
Sep 04, 2001 at Robert Morris........ 2-3 90:00 3 2.00 5 .625 0 1 0 -
Sep 07, 2001 IONA.................... 5-0 90:00 0 1.33 0 .000 1 0 0 1.0
Sep 09, 2001 ST. JOHN'S.............. 1-0 118:59 0 0.93 7 1.000 1 0 0 1.0
Sep 16, 2001 at Massachusetts........ 2-6 90:00 6 1.88 7 .538 0 1 0 -
Sep 22, 2001 at Rider................ 4-0 90:00 0 1.58 12 1.000 1 0 0 1.0
Sep 23, 2001 ST. BONAVENTURE......... 1-3 90:00 3 1.78 0 .000 0 1 0 -
Oct 01, 2001 at Howard............... 2-3 90:00 3 1.92 6 .667 0 1 0 -
Sep 30, 2001 at American............. 2-1 92:03 1 1.82 5 .833 1 0 0 -
Oct 03, 2001 CORNELL................. 2-0 88:33 0 1.65 10 1.000 1 0 0 1.0
Oct 09, 2001 NIAGARA................. 4-2 89:37 2 1.68 6 .750 1 0 0 -
Oct 13, 2001 CANISIUS................ 5-0 90:00 0 1.54 2 1.000 1 0 0 0.2
Oct 17, 2001 at Providence........... 2-2 120:00 2 1.54 6 .750 0 0 1 -
Oct 22, 2001 at St. Peter's.......... 7-1 90:00 1 1.50 3 .750 1 0 0 -
Oct 21, 2001 NAVY.................... 1-1 120:00 1 1.44 9 .900 0 0 1 -
Oct 26, 2001 at Fairliegh Dickinson.. 2-1 90:20 1 1.41 2 .667 1 0 0 -
Oct 28, 2001 SIENA................... 1-0 86:38 0 1.34 0 .000 1 0 0 1.0
Oct 31, 2001 at Albany............... 5-2 90:00 2 1.37 2 .500 1 0 0 -
Nov 18, 2001 vs Georgetown........... 3-4 90:00 4 1.50 1 .200 0 1 0 -
Totals............................... 55-30 1796:10 30 1.50 88 .746 12 5 2 6.2
Opponent............................. - 1796:10 55 1.50 146 .726 5 12 2 -
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Binghamton Opponent Game-by-Game (as of Nov 18, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 31, 2001 at Duquesne............. 4-1 1 0 2 10 .100 0 0-0
Sep 04, 2001 at Robert Morris........ 2-3 3 2 8 16 .188 1 1-1
Sep 07, 2001 IONA.................... 5-0 0 0 0 0 .000 0 0-0
Sep 09, 2001 ST. JOHN'S.............. 1-0 0 0 0 23 .000 0 0-0
Sep 16, 2001 at Massachusetts........ 2-6 6 9 21 22 .273 1 0-0
Sep 22, 2001 at Rider................ 4-0 0 0 0 25 .000 0 0-0
Sep 23, 2001 ST. BONAVENTURE......... 1-3 3 1 7 9 .333 1 1-1
Oct 01, 2001 at Howard............... 2-3 3 3 9 14 .214 1 0-0
Sep 30, 2001 at American............. 2-1 1 1 3 11 .091 0 0-0
Oct 03, 2001 CORNELL................. 2-0 0 0 0 16 .000 0 0-0
Oct 09, 2001 NIAGARA................. 4-2 2 2 6 16 .125 0 0-1
Oct 13, 2001 CANISIUS................ 5-0 0 0 0 4 .000 0 0-0
Oct 17, 2001 at Providence........... 2-2 2 2 6 23 .087 0 0-0
Oct 22, 2001 at St. Peter's.......... 7-1 1 1 3 6 .167 0 0-0
Oct 21, 2001 NAVY.................... 1-1 1 2 4 19 .053 0 0-0
Oct 26, 2001 at Fairliegh Dickinson.. 2-1 1 0 2 5 .200 0 0-0
Oct 28, 2001 SIENA................... 1-0 0 0 0 5 .000 0 0-0
Oct 31, 2001 at Albany............... 5-2 2 1 5 6 .333 0 0-0
Nov 18, 2001 vs Georgetown........... 3-4 4 3 11 15 .267 1 0-0
Opponent totals...................... 30-55 30 27 87 245 .122 5 2-3
Binghamton........................... - 55 42 152 388 .142 11 1-1
OPPONENT PER-GAME:
Games played: 19
Shots per game: 12.9
Goals per game: 1.6
Assists per game: 1.4
Points per game: 4.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 at Duquesne............. 4-1 90:00 4 4.00 6 .600 0 1 0 -
Sep 04, 2001 at Robert Morris........ 2-3 90:00 2 3.00 5 .714 1 0 0 -
Sep 07, 2001 IONA.................... 5-0 90:00 5 3.67 8 .615 0 1 0 -
Sep 09, 2001 ST. JOHN'S.............. 1-0 118:59 1 2.78 6 .857 0 1 0 -
Sep 16, 2001 at Massachusetts........ 2-6 90:00 2 2.63 2 .500 1 0 0 -
Sep 22, 2001 at Rider................ 4-0 90:00 4 2.85 9 .692 0 1 0 -
Sep 23, 2001 ST. BONAVENTURE......... 1-3 90:00 1 2.59 10 .909 1 0 0 -
Oct 01, 2001 at Howard............... 2-3 90:00 2 2.52 7 .778 1 0 0 -
Sep 30, 2001 at American............. 2-1 92:03 2 2.46 5 .714 0 1 0 -
Oct 03, 2001 CORNELL................. 2-0 88:33 2 2.42 5 .714 0 1 0 -
Oct 09, 2001 NIAGARA................. 4-2 89:37 4 2.56 6 .600 0 1 0 -
Oct 13, 2001 CANISIUS................ 5-0 90:00 5 2.76 17 .773 0 1 0 -
Oct 17, 2001 at Providence........... 2-2 120:00 2 2.64 9 .818 0 0 1 -
Oct 22, 2001 at St. Peter's.......... 7-1 90:00 7 2.93 15 .682 0 1 0 -
Oct 21, 2001 NAVY.................... 1-1 120:00 1 2.75 14 .933 0 0 1 -
Oct 26, 2001 at Fairliegh Dickinson.. 2-1 90:20 2 2.71 5 .714 0 1 0 -
Oct 28, 2001 SIENA................... 1-0 86:38 1 2.62 7 .875 0 1 0 -
Oct 31, 2001 at Albany............... 5-2 90:00 5 2.74 8 .615 0 1 0 -
Nov 18, 2001 vs Georgetown........... 3-4 90:00 3 2.76 2 .400 1 0 0 -
Opponent............................. 30-55 1796:10 55 2.76 146 .726 5 12 2 -
Binghamton........................... - 1796:10 30 2.76 88 .746 12 5 2 6.2
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Binghamton Team Game-by-Game Comparison (as of Nov 18, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2001 at Duquesne 4-1 4/1 4/0 18/10 0/0 1/6 13/14 1-0 / 0-0 5/1
Sep 04, 2001 at Robert Morris 2-3 2/3 0/2 19/16 0/0 3/4 21/14 3-0 / 3-0 4/0
Sep 07, 2001 IONA 5-0 5/0 5/0 36/0 13/0 11/0 6/4 0-0 / 0-0 8/1
Sep 09, 2001 ST. JOHN'S 1-0 1/0 1/0 12/23 7/7 2/16 14/10 0-0 / 0-0 0/2
Sep 16, 2001 at Massachusetts 2-6 2/6 1/9 5/22 0/0 1/7 9/8 0-0 / 0-0 0/0
Sep 22, 2001 at Rider 4-0 4/0 4/0 24/25 0/0 4/4 21/5 0-0 / 0-0 2/1
Sep 23, 2001 ST. BONAVENTURE 1-3 1/3 2/1 23/9 11/3 8/6 14/3 1-0 / 0-0 3/0
Oct 01, 2001 at Howard 2-3 2/3 1/3 18/14 0/0 9/3 16/11 0-0 / 0-0 4/0
Sep 30, 2001 at American 2-1 2/1 0/1 14/11 7/6 8/2 15/14 0-0 / 2-0 3/1
Oct 03, 2001 CORNELL 2-0 2/0 2/0 11/16 7/10 2/5 11/7 0-0 / 0-0 3/2
Oct 09, 2001 NIAGARA 4-2 4/2 5/2 13/16 10/8 5/5 15/9 1-0 / 0-0 7/3
Oct 13, 2001 CANISIUS 5-0 5/0 5/0 40/4 22/2 6/3 5/5 0-0 / 0-0 3/1
Oct 17, 2001 at Providence 2-2 2/2 1/2 21/23 0/0 4/13 14/13 0-0 / 0-0 0/0
Oct 22, 2001 at St. Peter's 7-1 7/1 4/1 44/6 0/0 17/1 8/9 0-0 / 0-0 2/1
Oct 21, 2001 NAVY 1-1 1/1 1/2 27/19 0/0 8/7 9/6 0-0 / 0-0 0/0
Oct 26, 2001 at Fairliegh Dickinson 2-1 2/1 2/0 13/5 0/0 9/2 12/5 0-0 / 0-0 0/0
Oct 28, 2001 SIENA 1-0 1/0 1/0 17/5 8/0 6/2 7/3 0-0 / 0-0 3/0
Oct 31, 2001 at Albany 5-2 5/2 1/1 24/6 0/0 6/2 7/3 0-0 / 0-0 0/0
Nov 18, 2001 vs Georgetown 3-4 3/4 2/3 9/15 0/0 2/8 17/19 0-0 / 0-0 2/1
Totals.............. 55-30 55/30 42/27 388/245 85/36 112/96 234/162 6-0 / 5-0 49/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category