| Binghamton University 2005 Volleyball Schedule (20-12, 10-2 AE, AE Champions) | ||
|
|
|
|
| DATE | OPPONENT | TIME/RESULT |
| AUGUST | ||
| Sat., Aug. 27 | @ Colgate | W 3-0 |
| SEPTEMBER | ||
| Fri., Sept. 2 | # @ Holy Cross | W 3-0 |
| Sat., Sept. 3 | # vs. Siena | W 3-2 |
| Sat., Sept. 3 | # vs. St. John's | W 3-2 |
| Tues. Sept. 6 | SYRACUSE | L 1-3 |
| Fri., Sept. 9 |
+ St. John's + Liberty |
L
0-3 L 1-3 |
| Sat. Sept. 10 |
+ @ William & Mary + Elon |
L
0-3 L 2-3 |
| Tue. Sept. 13 | COLGATE | W 3-0 |
| Fri. Sept. 16 | ^ @ Cleveland State | L 0-3 |
| Sat. Sept. 17 |
^ San Diego ^ Niagara |
L
0-3 W 3-2 |
| Fri. Sept. 23 | ~ Iona | W 3-0 |
| Sat. Sept. 24 |
~ Delaware ~ @ Yale |
W
3-0 L 0-3 |
| Wed. Sept. 28 | @ Cornell | L 0-3 |
| Fri. Sept. 30 | *@ UMBC | W 3-0 |
| OCTOBER | ||
| Sun. Oct. 2 | *NEW HAMPSHIRE | W 3-2 |
| Fri. Oct. 7 | *@ Stony Brook | W 3-1 |
| Sun. Oct. 9 | *ALBANY | W 3-1 |
| Fri. Oct. 14 | *MAINE | W 3-2 |
| Fri. Oct. 21 | *@ Hartford | W 3-1 |
| Sun. Oct. 23 | *@ Albany | L 0-3 |
| Fri., Oct. 28 | *@ New Hampshire | W 3-1 |
| Sun., Oct. 30 | *HARTFORD | W 3-0 |
| NOVEMBER | ||
| Fri. Nov. 4 | *STONY BROOK | W 3-0 |
| Sun. Nov. 6 | *@ Maine | L 1-3 |
| Sun. Nov. 13 | *UMBC | W 3-1 |
| Fri. Nov. 18 | !vs. No. 3 Maine | W 3-1 |
| Sat. Nov. 19 | !vs. No. 4 Stony Brook | W 3-1 |
| Fri. Dec. 2 | $@ Penn State | L 0-3 |
|
Home games listed in BOLD CAPS and played at West Gym * denotes America East Conference match # Holy Cross Crusader Classic + William & Mary Invitational ^ Medical Mutual Cleveland State Invitational ~ Yale Invitational ! America East Championship (Albany, N.Y.) $ NCAA tournament first round at State College, Pa. |
||
| Volleyball: 2004 Results and Stats || | ||
| Quick Links: Volleyball Home | Athletics Home | BU Home || | ||
|