Va. Commonwealth vs Binghamton (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
Va. Commonwealth vs Binghamton (Sep 11, 2004 at Villanova, Pa.)
Va. Commonwealth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CHAPIN, Rachel...... 3| 10 11 38 -.026| 0| 0 0| 2| 11| 0 0 0| 1
6 MCNEES, Megan....... 3| 7 3 33 .121| 0| 0 1| 0| 4| 0 1 0| 0
7 SHEPPARD, Lindi..... 3| 8 4 27 .148| 0| 0 1| 1| 5| 0 1 0| 1
11 FIROUZABADIAN, S.... 3| 4 0 9 .444| 34| 0 2| 0| 5| 0 0 0| 0
12 WILLEY, Amanda...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
14 SEXTON, Amy......... 3| 8 1 18 .389| 0| 0 1| 0| 1| 0 0 0| 0
1 PEREIRA, G. Lopez... 3| 0 0 3 .000| 3| 2 1| 0| 17| 0 0 0| 0
3 COLLINS, Ciara...... 2| 5 1 10 .400| 0| 0 2| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 20 141 .163| 37| 2 8| 3| 43| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 4 44 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 48 .188 Va. Commonwealth.... 23 26 23 2-5
3 19 9 49 .204 Binghamton.......... 30 30 30 3-4
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HECK, Michele....... 3| 9 3 24 .250| 2| 0 1| 0| 17| 1 2 0| 1
5 HOAG, Megan......... 3| 5 3 16 .125| 0| 0 1| 0| 5| 0 2 1| 1
8 SCHAUER, Kathleen... 3| 2 1 16 .062| 0| 1 1| 1| 10| 0 0 0| 0
11 SMITH, Jen.......... 3| 13 6 33 .212| 1| 1 0| 1| 10| 0 2 0| 0
13 MEFFERT, Ashley..... 3| 4 2 10 .200| 41| 1 2| 0| 18| 0 2 0| 3
21 CROCUS, Anne........ 3| 19 1 26 .692| 1| 0 0| 0| 2| 0 4 0| 0
7 HUBBARD, Amanda..... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 16 126 .286| 45| 3 5| 2| 65| 1 12 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 10 52 .212 Site: Villanova, Pa. (Nevin Fieldhouse)
2 17 3 42 .333 Date: Sep 11, 2004 Attend: 67 Time: 1:15
3 14 3 32 .344 Referees: Henry Leong, Bob Regetta