Binghamton vs St. John's (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Binghamton Univ. Volleyball
Binghamton vs St. John's (Sep 03, 2005 at Worcester, Mass.)
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Robertson, Katie.... 5| 7 3 20 .200| 0| 2 1| 0| 10| 0 0 0| 0| 9.0
5 Hoag, Megan......... 5| 18 6 38 .316| 0| 1 0| 0| 16| 1 1 0| 0| 20.5
8 Schauer, Kathleen... 5| 10 1 20 .450| 2| 1 1| 2| 9| 1 0 0| 0| 12.0
13 Meffert, Ashley..... 5| 2 2 15 .000| 57| 0 2| 0| 8| 1 0 0| 1| 3.0
14 Kane, Jacki......... 5| 10 6 34 .118| 0| 0 0| 1| 2| 1 1 1| 0| 11.5
22 Brody, Katie........ 5| 20 12 59 .136| 1| 1 0| 1| 16| 1 1 0| 0| 22.5
2 Strader, Jaclyn..... 5| 0 0 1 .000| 1| 1 2| 0| 10| 0 0 0| 0| 1.0
11 Allen, Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Strong, Brianna..... 3| 0 1 6 -.167| 0| 0 1| 1| 0| 0 1 0| 0| 0.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 31 193 .187| 61| 6 7| 6| 71| 5 4 1| 1| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 9 40 .075 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 7 39 .256 Binghamton.......... 25 30 30 25 15 4-0
3 12 5 44 .159 St. John's.......... 30 28 27 30 11 4-1
4 14 6 43 .186
5 12 4 27 .296
St. John's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wood, Anicia........ 5| 11 4 25 .280| 0| 0 0| 0| 0| 3 4 0| 1| 16.0
3 Huang, Hui Ping..... 5| 18 6 43 .279| 0| 1 1| 2| 11| 0 1 1| 0| 19.5
8 Hardiman, Patti..... 5| 17 10 40 .175| 0| 0 3| 1| 22| 0 1 0| 0| 17.5
10 Blunt, Latoya....... 5| 20 4 38 .421| 2| 0 0| 0| 1| 2 2 0| 0| 23.0
12 Mitchell, Shameka... 5| 12 7 46 .109| 0| 0 3| 0| 4| 2 1 0| 1| 14.5
17 Brooks, Casie....... 5| 0 0 0 .000| 33| 3 2| 1| 11| 0 0 0| 0| 3.0
5 Tedder, Lisa........ 5| 0 2 3 -.667| 38| 1 1| 0| 14| 0 1 0| 1| 1.5
7 Yee, Kathleen....... 5| 0 0 0 .000| 0| 1 1| 2| 21| 0 1 0| 0| 1.5
13 Putintseva, Alena... 4| 4 4 14 .000| 5| 0 0| 0| 1| 0 0 0| 0| 4.0
16 Sudano, Laura....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 82 37 209 .215| 78| 6 11| 6| 85| 7 11 1| 3| 100.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 14 9 45 .111 Site: Worcester, Mass. (Hart Center)
2 19 7 50 .240 Date: Sep 03, 2005 Attend: 52 Time: 2:05
3 20 11 47 .191 Referees: Brad Frost, Paul Vink-Lainas
4 22 8 48 .292
5 7 2 19 .263