Siena vs Binghamton (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Binghamton Univ. Volleyball
Siena vs Binghamton (Sep 03, 2005 at Worcester, Mass.)
Siena | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Gustafson, Christie. 5| 20 7 46 .283| 1| 5 4| 0| 13| 0 1 0| 0| 25.5
4 Glenn, Christa...... 4| 4 3 14 .071| 1| 0 0| 2| 2| 0 0 0| 0| 4.0
5 Hummel, Kelly....... 4| 1 2 7 -.143| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
6 Honore, Nadiege..... 5| 23 8 42 .357| 0| 2 2| 1| 6| 0 0 1| 0| 25.0
15 Hubbard, Liz........ 5| 12 3 25 .360| 0| 2 4| 0| 4| 0 0 2| 0| 14.0
20 London, April....... 5| 4 3 7 .143| 53| 2 2| 0| 17| 1 2 0| 0| 8.0
1 Beck, Robin......... 4| 1 0 1 1.000| 0| 1 0| 0| 5| 0 0 0| 0| 2.0
7 Kobayashi, Kathi.... 5| 0 0 0 .000| 4| 2 0| 3| 14| 0 0 0| 0| 2.0
9 Christensen, Amy.... 3| 2 3 7 -.143| 1| 0 1| 1| 3| 0 0 0| 0| 2.0
10 Pesusich, Janine.... 4| 3 1 7 .286| 1| 0 0| 0| 0| 1 3 0| 0| 5.5
12 Lakatos, Amy........ 4| 0 1 4 -.250| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
23 Hackett, Jessica.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 70 31 160 .244| 63| 14 15| 8| 68| 2 6 3| 0| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 7 29 .310 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 41 .244 Siena............... 28 27 30 30 8 0-2
3 15 2 29 .448 Binghamton.......... 30 30 15 27 15 3-0
4 15 7 44 .182
5 6 7 17 -.059
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson, Katie.... 5| 6 4 17 .118| 1| 2 1| 2| 1| 0 1 0| 0| 8.5
5 Hoag, Megan......... 5| 13 7 34 .176| 1| 3 3| 5| 11| 0 0 0| 0| 16.0
8 Schauer, Kathleen... 4| 5 3 14 .143| 1| 0 0| 1| 2| 1 1 1| 1| 6.5
13 Meffert, Ashley..... 5| 4 3 12 .083| 49| 0 3| 0| 15| 1 1 0| 0| 5.5
14 Kane, Jacki......... 5| 12 3 27 .333| 0| 0 0| 0| 1| 1 4 0| 1| 15.0
22 Brody, Katie........ 5| 13 4 38 .237| 4| 2 1| 3| 4| 1 1 0| 1| 16.5
2 Strader, Jaclyn..... 5| 0 0 0 .000| 1| 1 0| 3| 11| 0 0 0| 0| 1.0
7 Courage, Katherine.. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Ayers, Rachel....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Strong, Brianna..... 5| 10 3 25 .280| 0| 0 1| 0| 8| 0 0 0| 0| 10.0
23 Hoin, Ashley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 27 167 .216| 57| 8 9| 14| 53| 4 8 1| 3| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 29 .379 Site: Worcester, Mass. (Hart Center)
2 16 6 38 .263 Date: Sep 03, 2005 Attend: 56 Time: 2:10
3 8 8 34 .000 Referees: Rick Rowey, Kirc Cone
4 18 9 55 .164
5 6 0 11 .545