Univ. of Hartford vs Binghamton (Oct 30, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Binghamton Univ. Volleyball
Univ. of Hartford vs Binghamton (Oct 30, 2005 at Vestal, N.Y.)
Univ. of Hartford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Monroy, Jennifer.... 3| 6 5 25 .040| 0| 2 2| 0| 8| 0 1 0| 0| 8.5
5 Paulson, Brianne.... 3| 1 3 7 -.286| 24| 0 0| 0| 9| 0 1 0| 0| 1.5
6 Ryan, Gillian....... 3| 9 8 17 .059| 2| 0 0| 0| 1| 0 0 0| 0| 9.0
8 Connolly, Teri...... 3| 5 1 15 .267| 1| 0 0| 0| 2| 0 2 0| 0| 6.0
9 Feldman, Mary France 3| 10 7 30 .100| 2| 1 0| 1| 2| 0 1 0| 1| 11.5
13 Rasor, Sarah........ 3| 0 1 3 -.333| 0| 0 1| 4| 8| 0 0 0| 0| 0.0
15 Stokowski, Justine.. 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 1| 1.5
1 Flores, Lauren...... 3| 0 1 3 -.333| 1| 0 0| 3| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 27 105 .048| 30| 3 3| 9| 34| 0 6 0| 2| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 11 34 -.088 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 28 .143 Univ. of Hartford... 13 17 28 8-18, 0-9 AE
3 13 9 43 .093 Binghamton.......... 30 30 30 16-10, 8-1 AE
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Hoag, Megan......... 3| 8 0 11 .727| 1| 1 1| 0| 7| 1 5 0| 0| 12.5
8 Schauer, Kathleen... 3| 3 1 12 .167| 3| 1 0| 0| 3| 0 2 0| 0| 5.0
13 Meffert, Ashley..... 2| 3 1 7 .286| 22| 1 0| 0| 5| 0 5 0| 1| 6.5
14 Kane, Jacki......... 3| 8 1 17 .412| 0| 0 0| 0| 1| 0 3 0| 0| 9.5
15 Strong, Brianna..... 3| 14 5 28 .321| 0| 0 1| 0| 10| 0 0 0| 0| 14.0
22 Brody, Katie........ 3| 10 2 20 .400| 0| 1 0| 1| 5| 0 2 0| 0| 12.0
2 Strader, Jaclyn..... 3| 0 0 1 .000| 0| 4 2| 0| 2| 0 0 0| 0| 4.0
4 Movahedian, Shadi... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Courage, Katherine.. 2| 0 1 3 -.333| 0| 0 2| 1| 0| 0 0 0| 0| 0.0
11 Allen, Ashley....... 1| 1 1 4 .000| 14| 1 0| 0| 2| 0 1 0| 1| 2.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 12 103 .340| 40| 9 6| 3| 36| 1 18 0| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 1 27 .556 Site: Vestal, N.Y. (West Gym)
2 15 4 29 .379 Date: Oct 30, 2005 Attend: 145 Time: 1:15
3 16 7 47 .191 Referees: Paul Vink-Laines, Tom Carrier
1 2 3 Total
Tie scores 0 0 8 8
Lead changes 1 1 4 6