Albany vs Binghamton (Oct 09, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Binghamton Univ. Volleyball
Albany vs Binghamton (Oct 09, 2005 at Vestal, N.Y.)
Albany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Buchanan, Blair..... 4| 5 2 11 .273| 66| 0 2| 0| 12| 0 1 0| 2| 5.5
6 Hunter, Ashley...... 4| 7 5 25 .080| 0| 0 1| 0| 3| 1 1 0| 0| 8.5
9 Reed, Ashlee........ 1| 18 3 43 .349| 1| 3 2| 1| 8| 0 0 0| 0| 21.0
10 Goldman, Shelby..... 4| 22 6 47 .340| 0| 0 0| 0| 6| 0 0 0| 0| 22.0
11 Green, Ashley....... 4| 9 3 16 .375| 2| 0 0| 0| 2| 0 1 0| 1| 9.5
12 Fiorillo, Kristin... 4| 0 0 0 .000| 0| 1 3| 1| 5| 0 0 0| 0| 1.0
2 DeNeal, Ashley...... 4| 0 0 0 .000| 1| 1 1| 2| 22| 0 0 0| 0| 1.0
3 Crenshaw, Ashley.... 4| 12 6 27 .222| 0| 0 0| 0| 0| 1 3 1| 0| 14.5
5 Wolfe, Allie........ 1| 0 1 6 -.167| 0| 0 0| 0| 0| 0 0 1| 1| 0.0
15 Rodriguez, Eileen N. 4| 3 2 7 .143| 1| 1 4| 0| 10| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 76 28 182 .264| 71| 6 13| 4| 68| 2 6 2| 4| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 37 .162 GAME SCORES 1 2 3 4 TEAM RECORDS
2 23 6 40 .425 Albany.............. 26 30 30 29 15-3, 2-1 AE
3 20 6 52 .269 Binghamton.......... 30 23 32 31 12-9, 4-0 AE
4 20 8 55 .218
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson, Katie.... 4| 8 3 27 .185| 0| 0 2| 1| 5| 0 1 1| 1| 8.5
5 Hoag, Megan......... 4| 17 2 29 .517| 0| 1 0| 0| 7| 0 5 0| 0| 20.5
8 Schauer, Kathleen... 4| 6 3 27 .111| 4| 1 0| 0| 17| 0 5 0| 0| 9.5
13 Meffert, Ashley..... 4| 2 2 9 .000| 55| 1 1| 0| 12| 0 2 1| 4| 4.0
14 Kane, Jacki......... 4| 13 5 30 .267| 0| 0 0| 0| 1| 0 6 0| 0| 16.0
22 Brody, Katie........ 4| 19 5 39 .359| 1| 0 0| 2| 12| 1 3 1| 0| 21.5
2 Strader, Jaclyn..... 4| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 0| 1.0
15 Strong, Brianna..... 3| 2 2 7 .000| 0| 0 1| 1| 5| 0 0 0| 0| 2.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 22 168 .268| 60| 4 5| 6| 67| 1 22 3| 5| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 6 36 .250 Site: Vestal, N.Y. (West Gym)
2 13 4 35 .257 Date: Oct 09, 2005 Attend: 175 Time: 2:06
3 20 7 43 .302 Referees: Paul Vink-Lainas, Richard Lubin
4 19 5 54 .259
1 2 3 4 Total
Tie scores 11 7 20 12 50
Lead changes 4 2 6 7 19