Binghamton vs Stony Brook (Oct 07, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Binghamton Univ. Volleyball
Binghamton vs Stony Brook (Oct 07, 2005 at Stony Brook, N.Y.)
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson, Katie.... 2| 2 4 10 -.200| 0| 2 0| 1| 4| 0 2 0| 0| 5.0
5 Hoag, Megan......... 4| 12 6 34 .176| 1| 3 1| 0| 3| 0 2 0| 0| 16.0
8 Schauer, Kathleen... 4| 6 2 21 .190| 4| 0 1| 0| 8| 0 3 1| 0| 7.5
13 Meffert, Ashley..... 4| 3 4 13 -.077| 35| 1 1| 0| 16| 0 2 0| 3| 5.0
14 Kane, Jacki......... 4| 11 1 20 .500| 0| 0 0| 0| 2| 1 5 1| 1| 14.5
22 Brody, Katie........ 4| 13 4 39 .231| 0| 5 2| 4| 8| 0 0 1| 0| 18.0
2 Strader, Jaclyn..... 4| 0 1 1-1.000| 0| 3 1| 3| 9| 0 0 0| 0| 3.0
7 Courage, Katherine.. 2| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
11 Allen, Ashley....... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 1| 0.0
15 Strong, Brianna..... 2| 7 4 21 .143| 1| 0 1| 0| 6| 0 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 26 159 .176| 44| 14 8| 9| 60| 1 14 3| 5| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 5 33 .212 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 34 .059 Binghamton.......... 30 26 30 30 11-9, 3-0
3 13 2 38 .289 Stony Brook......... 20 30 26 27 7-10, 1-2
4 18 10 54 .148
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bay, Noelle......... 4| 12 7 37 .135| 0| 3 3| 0| 9| 0 1 0| 1| 15.5
2 Sweany, Morgan...... 4| 17 13 47 .085| 1| 1 1| 5| 21| 0 1 0| 0| 18.5
6 Oleksiej, Amy....... 3| 8 8 22 .000| 0| 1 2| 0| 8| 0 0 0| 0| 9.0
8 Ruskowski, Kate..... 4| 3 1 8 .250| 43| 1 2| 0| 4| 0 2 0| 3| 5.0
13 Votruba, Melissa.... 4| 4 1 16 .188| 0| 0 0| 1| 5| 1 0 0| 0| 5.0
15 Votruba, Sarah...... 4| 6 0 21 .286| 1| 2 0| 0| 7| 1 4 1| 2| 11.0
7 Voda, Holly......... 3| 3 1 9 .222| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
10 Dikecligil, Gulce... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
16 Lindner, Claire..... 4| 0 0 0 .000| 4| 0 1| 8| 14| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 31 160 .138| 49| 9 10| 14| 70| 2 8 1| 6| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 8 38 .105 Site: Stony Brook, N.Y. (SBU Sports Complex)
2 13 6 36 .194 Date: Oct 07, 2005 Attend: 175 Time: 1:55
3 15 9 39 .154 Referees: Bill Jones, Richard Lubin
4 13 8 47 .106 ID-348768
1 2 3 4 Total
Tie scores 3 1 4 8 16
Lead changes 2 2 4 6 14