Hartford vs Binghamton (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
Hartford vs Binghamton (Oct 29, 2004 at Vestal, N.Y.)
Hartford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jennifer Monroy..... 4| 4 6 17 -.118| 0| 1 0| 0| 2| 1 1 0| 0
5 Brianne Paulson..... 4| 2 3 13 -.077| 38| 1 4| 0| 3| 1 2 0| 4
8 Teri Connolly....... 4| 6 5 19 .053| 1| 0 2| 0| 2| 0 2 0| 0
9 Mary Frances Feldman 4| 14 5 47 .191| 2| 0 3| 0| 12| 0 0 0| 0
12 Ljiljana Zecevic.... 3| 2 3 12 -.083| 0| 0 2| 0| 0| 0 0 0| 0
13 Sarah Rasor......... 4| 1 0 2 .500| 1| 0 0| 2| 9| 0 0 0| 0
1 Lauren Flores....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Catherine Mahon..... 4| 1 0 2 .500| 0| 0 0| 6| 7| 0 0 0| 1
6 Gillian Ryan........ 4| 13 4 30 .300| 3| 0 0| 0| 2| 0 2 0| 0
7 Lauren Bucherie..... 4| 5 2 17 .176| 0| 0 0| 2| 12| 0 0 0| 1
15 Justine Stokowski... 2| 0 0 2 .000| 0| 0 1| 1| 0| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 28 162 .123| 45| 2 12| 15| 49| 2 8 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 38 .079 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 7 39 .000 Hartford............ 16 16 30 19 5-22, 0-9 AE
3 18 6 41 .293 Binghamton.......... 30 30 26 30 15-13, 5-4 AE
4 14 9 44 .114
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HECK, Michele....... 3| 13 4 27 .333| 1| 3 1| 1| 12| 1 3 0| 0
5 HOAG, Megan......... 4| 8 3 21 .238| 1| 1 0| 0| 11| 1 8 0| 0
8 SCHAUER, Kathleen... 4| 5 5 12 .000| 5| 2 2| 1| 11| 0 3 0| 0
11 SMITH, Jen.......... 4| 16 5 32 .344| 0| 1 2| 0| 14| 0 0 0| 0
13 MEFFERT, Ashley..... 4| 4 1 14 .214| 38| 1 1| 0| 11| 0 3 0| 3
14 KANE, Jacki......... 4| 8 0 22 .364| 0| 0 0| 0| 0| 1 1 0| 0
4 ROBERTSON, Katelyn.. 1| 0 2 7 -.286| 0| 1 1| 0| 4| 0 0 0| 1
7 HUBBARD, Amanda..... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
9 PHILLIPS, Megan..... 4| 0 0 0 .000| 0| 6 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 20 135 .252| 46| 15 7| 2| 69| 3 18 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 2 33 .394 Site: Vestal, N.Y. (West Gym)
2 15 6 35 .257 Date: Oct 29, 2004 Attend: 80 Time: 1:40
3 14 8 38 .158 Referees: Michael O'Connor, Bill Stevens
4 10 4 29 .207