Binghamton vs Northeastern (Oct 08, 2004)
Volleyball Box Score
Volleyball Box Score
Binghamton vs Northeastern (Oct 08, 2004 at Boston, Mass.)
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HECK, Michele....... 3| 10 8 41 .049| 0| 0 1| 0| 10| 0 3 0| 0
5 HOAG, Megan......... 3| 5 1 14 .286| 0| 1 2| 0| 7| 0 1 0| 0
8 SCHAUER, Kathleen... 3| 1 3 15 -.133| 1| 0 0| 0| 3| 0 1 0| 0
11 SMITH, Jen.......... 3| 12 6 33 .182| 6| 0 1| 0| 11| 0 0 0| 0
13 MEFFERT, Ashley..... 3| 7 1 11 .545| 29| 0 1| 0| 10| 0 2 0| 3
14 KANE, Jacki......... 3| 5 2 15 .200| 0| 0 0| 0| 3| 0 6 1| 0
4 ROBERTSON, Katelyn.. 2| 1 2 8 -.125| 0| 0 0| 0| 0| 0 1 1| 0
7 HUBBARD, Amanda..... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
9 PHILLIPS, Megan..... 3| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 23 137 .131| 36| 2 7| 0| 56| 0 14 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 7 50 .140 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 36 .056 Binghamton.......... 26 18 27 9-11,0-2
3 17 8 51 .176 Northeastern........ 30 30 30 11-7,2-0
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karrin Moore........ 3| 5 4 18 .056| 3| 0 0| 0| 4| 1 0 0| 0
2 Bree Peterson....... 3| 1 0 1 1.000| 22| 0 1| 0| 7| 0 0 0| 0
4 Larissa Adomat...... 3| 8 3 21 .238| 0| 0 0| 0| 2| 0 0 0| 0
5 Kira Batura......... 3| 9 4 29 .172| 0| 0 0| 0| 17| 0 1 0| 0
7 Ashley Reeves....... 3| 6 1 15 .333| 0| 0 4| 0| 0| 1 5 0| 0
12 Whitney Turner...... 3| 18 5 39 .333| 0| 0 2| 0| 8| 0 1 0| 0
8 Whitney Weinkoop.... 3| 0 0 0 .000| 21| 0 0| 0| 8| 0 0 0| 0
11 Brittany Eukovich... 1| 2 0 2 1.000| 0| 0 0| 1| 1| 0 0 0| 0
13 Shannon Brooker..... 3| 5 1 12 .333| 1| 0 0| 0| 0| 0 3 0| 1
14 Ashley Adamczyk..... 3| 0 0 1 .000| 1| 0 1| 1| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 18 138 .261| 48| 0 8| 2| 62| 2 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 7 47 .255 Site: Boston, Mass. (Solomon Court)
2 18 5 36 .361 Date: Oct 08, 2004 Attend: 72 Time: 1:39
3 17 6 55 .200 Referees: Phil Nadeau, Kirc Cone