Binghamton
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Binghamton (as of May 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall America East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2005 vs Liberty W 2-1 2 4 1/ 1 5 1 7 1- 0- 0 0- 0- 0 HANSEN (W 1-0) 50 1:30
Mar 04, 2005 vs East Carolina 0-8 L 0 2 1/ 8 7 1 5 1- 1- 0 0- 0- 0 EGAN (L) 50 1:20
Mar 05, 2005 vs Delaware 1-4 L 1 6 2/ 4 5 1 7 1- 2- 0 0- 0- 0 SEMON (L 0-1) 50 1:30
Mar 05, 2005 vs James Madison 4-5 L 4 9 2/ 5 7 1 7 1- 3- 0 0- 0- 0 HANSEN (L 1-1) 50 1:30
Mar 06, 2005 at East Carolina 1-8 L 1 5 4/ 8 8 0 7 1- 4- 0 0- 0- 0 HANSEN (L 1-3) 50 1:30
Mar 19, 2005 vs Maryland 3-5 L 3 7 1/ 5 11 0 7 1- 5- 0 0- 0- 0 HANSEN (L) 161 2:00
Mar 19, 2005 Columbia W 3-2 3 8 0/ 2 5 1 7 2- 5- 0 0- 0- 0 EGAN (W) 85 1:28
Mar 20, 2005 vs Mount St. Mary's 2-6 L 2 8 3/ 6 6 2 7 2- 6- 0 0- 0- 0 SEMON (L) 76 1:38
Mar 20, 2005 vs Mount St. Mary's W 6-0 6 8 2/ 0 4 2 7 3- 6- 0 0- 0- 0 EGAN (W) 77 1:45
Mar 22, 2005 at Army Black Knights 1-3 L 1 7 1/ 3 5 0 7 3- 7- 0 0- 0- 0 HANSEN (L) 100 1:14
Mar 22, 2005 at Army Black Knights W 4-3 4 10 1/ 3 6 0 ( 8) 4- 7- 0 0- 0- 0 EGAN (W) 75 2:12
Mar 25, 2005 vs Canisius 0-6 L 0 0 1/ 6 8 0 7 4- 8- 0 0- 0- 0 HANSEN (L 1-5) 50
Mar 25, 2005 Liberty 4-6 L 4 10 2/ 6 8 1 7 4- 9- 0 0- 0- 0 EGAN (L) 50 1:31
*Apr 01, 2005 Maine 0-2 L 0 3 2/ 2 5 1 7 4-10- 0 0- 1- 0 HANSEN (L) 66 1:22
*Apr 01, 2005 Maine 0-4 L 0 3 1/ 4 7 0 7 4-11- 0 0- 2- 0 EGAN (L) 66 6:10
Apr 05, 2005 Colgate W 6-5 6 8 1/ 5 9 0 7 5-11- 0 0- 2- 0 HANSEN (W 2-6) 50 2:00
Apr 05, 2005 Colgate W 6-3 6 8 1/ 3 6 0 6 6-11- 0 0- 2- 0 SEMON (W 1-1) 50 1:40
*Apr 09, 2005 at Stony Brook 2-11 L 2 5 1/11 12 1 6 6-12- 0 0- 3- 0 HANSEN (L 2-7) 75 1:35
*Apr 09, 2005 at Stony Brook 1-3 L 1 2 0/ 3 4 0 7 6-13- 0 0- 4- 0 EGAN (L 3-4) 75 1:20
*Apr 10, 2005 at Stony Brook 0-6 L 0 6 0/ 6 5 1 7 6-14- 0 0- 5- 0 EGAN (L 3-5) 105 1:35
*Apr 13, 2005 at UMBC Retrievers 1-2 L 1 4 1/ 2 4 0 7 6-15- 0 0- 6- 0 EGAN (L 3-6) 47 1:18
*Apr 13, 2005 at UMBC Retrievers W 3-1 3 8 1/ 1 7 1 ( 8) 7-15- 0 1- 6- 0 HANSEN (W) 47 2:10
*Apr 16, 2005 Boston University W 1-0 1 4 1/ 0 5 1 7 8-15- 0 2- 6- 0 HANSEN (W 4-7) 75 1:45
*Apr 17, 2005 Boston University 5-7 L 5 6 3/ 7 6 2 7 8-16- 0 2- 7- 0 SEMON (L 1-3) 54 2:03
*Apr 17, 2005 Boston University 0-8 L 0 2 3/ 8 10 0 5 8-17- 0 2- 8- 0 HANSEN (L 4-8) 66 1:08
Apr 21, 2005 at Siena W 5-1 5 9 0/ 1 6 2 7 9-17- 0 2- 8- 0 HANSEN (W 5-8) 105 1:40
Apr 21, 2005 at Siena 4-11 L 4 5 2/11 14 2 7 9-18- 0 2- 8- 0 REIS (L 0-1) 105 1:45
*Apr 25, 2005 at Hartford 5-6 L 5 12 2/ 6 6 1 7 9-19- 0 2- 9- 0 HANSEN (L 5-9) 20 1:45
*Apr 25, 2005 at Hartford 0-8 L 0 3 1/ 8 10 0 5 9-20- 0 2-10- 0 EGAN (L 3-7) 20 1:35
*Apr 26, 2005 UMBC W 4-0 4 8 2/ 0 2 2 7 10-20- 0 3-10- 0 HANSEN (W 6-9) 40 q:22
Apr 26, 2005 UMBC 3-4 L 3 4 1/ 4 8 2 7 10-21- 0 3-10- 0 REIS (L 0-2) 40 1:30
*May 01, 2005 Albany 3-6 L 3 7 3/ 6 6 1 7 10-22- 0 3-11- 0 HANSEN (L 6-10) 75 1:30
*May 01, 2005 Albany 0-9 L 0 2 2/ 9 10 1 7 10-23- 0 3-12- 0 EGAN (L 3-8) 60 1:20
May 04, 2005 at Cornell 4-6 L 4 7 2/ 6 8 2 7 10-24- 0 3-12- 0 HANSEN (L 6-11) 79 1:36
May 04, 2005 at Cornell 2-3 L 2 3 1/ 3 10 1 7 10-25- 0 3-12- 0 EGAN (L 3-9) 77 1:33
*May 07, 2005 at Vermont W 6-2 6 8 1/ 2 10 0 7 11-25- 0 4-12- 0 HANSEN (W 7-11) 74 1:37
*May 07, 2005 at Vermont W 14-6 14 16 2/ 6 10 4 7 12-25- 0 5-12- 0 EGAN (W 4-9) 74 2:00
*May 08, 2005 at Vermont 7-11 L 7 13 1/11 9 2 7 12-26- 0 5-13- 0 HANSEN (L 7-12) 49 2:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Binghamton (as of May 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2005 vs Liberty 23 2 4 2 0 0 0 1 0 2 0 0 2 0 0 9 21 7 1 .174
Mar 04, 2005 vs East Carolina 18 0 2 0 1 0 0 0 0 0 0 1 0 0 0 1 15 5 1 .146
Mar 05, 2005 vs Delaware 27 1 6 1 2 0 0 1 0 1 0 0 1 0 0 8 18 6 2 .176
Mar 05, 2005 vs James Madison 26 4 9 3 2 1 0 2 0 0 0 0 1 0 0 5 21 6 2 .223
Mar 06, 2005 at East Carolina 23 1 5 1 1 0 0 4 0 0 0 0 1 1 0 2 18 14 4 .222
Mar 19, 2005 Maryland 27 3 7 3 2 0 0 1 0 1 0 0 0 0 0 6 21 7 1 .229
Mar 19, 2005 Columbia 22 3 8 3 1 0 0 1 0 1 1 0 3 0 0 0 21 11 0 .247
Mar 20, 2005 vs Mount St. Mary's 29 2 8 2 1 0 0 1 0 0 0 0 1 0 0 6 18 11 3 .251
Mar 20, 2005 vs Mount St. Mary's 29 6 8 3 0 0 0 2 0 6 0 2 0 0 0 2 21 11 2 .254
Mar 22, 2005 at Army Black Knights 28 1 7 1 1 0 0 0 0 0 0 0 0 0 0 2 18 9 1 .254
Mar 22, 2005 at Army Black Knights 32 4 10 4 4 0 0 0 0 2 0 0 2 0 0 2 24 9 1 .261
Mar 25, 2005 vs Canisius 21 0 0 0 0 0 0 4 0 0 0 0 0 0 0 12 21 6 1 .243
Mar 25, 2005 Liberty 26 4 10 4 1 0 1 1 0 2 0 0 1 2 2 4 21 8 2 .254
Apr 01, 2005 *Maine 24 0 3 0 1 0 0 0 0 0 0 1 1 0 0 8 21 9 2 .245
Apr 01, 2005 *Maine 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 21 6 1 .238
Apr 05, 2005 Colgate 26 6 8 5 1 0 1 2 0 2 1 0 0 0 0 11 21 10 1 .243
Apr 05, 2005 Colgate 18 6 8 6 1 0 0 2 0 2 0 1 3 0 0 3 18 4 1 .251
Apr 09, 2005 at *Stony Brook 22 2 5 2 0 0 1 0 0 1 0 1 2 0 0 6 17 8 1 .250
Apr 09, 2005 at *Stony Brook 23 1 2 1 1 0 0 0 0 0 0 0 0 0 0 4 18 5 0 .242
Apr 10, 2005 at *Stony Brook 24 0 6 0 0 0 0 1 0 0 1 0 2 0 0 6 18 6 0 .242
Apr 13, 2005 at *UMBC Retrievers 24 1 4 1 2 0 0 2 0 0 0 1 1 0 0 1 18 7 1 .239
Apr 13, 2005 at *UMBC Retrievers 30 3 8 3 0 0 1 0 0 1 0 3 2 0 0 9 24 13 1 .240
Apr 16, 2005 *Boston University 23 1 4 1 1 0 1 0 0 0 0 0 0 0 0 3 21 7 1 .238
Apr 17, 2005 *Boston University 28 5 6 3 0 0 1 1 0 0 0 2 0 0 0 6 21 5 3 .237
Apr 17, 2005 *Boston University 16 0 2 0 0 0 0 2 0 0 0 0 1 0 0 3 15 8 3 .234
Apr 21, 2005 at Siena 30 5 9 5 0 0 4 2 0 0 0 0 0 0 0 3 21 12 0 .237
Apr 21, 2005 at Siena 26 4 5 2 0 0 0 1 0 0 0 1 1 0 0 1 18 4 2 .235
Apr 25, 2005 at *Hartford 34 5 12 5 3 0 1 0 0 0 0 1 0 0 0 1 18 6 2 .241
Apr 25, 2005 at *Hartford 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 13 6 1 .239
Apr 26, 2005 *UMBC 24 4 8 4 0 0 1 1 0 1 1 0 2 0 0 4 21 7 2 .242
Apr 26, 2005 UMBC 21 3 4 3 0 0 0 2 0 0 0 0 2 1 0 4 21 4 1 .241
May 01, 2005 *Albany 28 3 7 3 2 0 1 0 0 0 0 0 1 0 0 2 21 11 3 .241
May 01, 2005 *Albany 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 21 11 2 .237
May 04, 2005 at Cornell 27 4 7 4 0 1 1 1 0 0 0 0 1 0 0 2 19 6 2 .237
May 04, 2005 at Cornell 24 2 3 2 1 0 0 2 0 2 0 0 1 0 0 6 20 6 1 .234
May 07, 2005 at *Vermont 27 6 8 6 1 0 2 1 0 1 1 0 2 0 0 4 21 12 1 .236
May 07, 2005 at *Vermont 35 14 16 13 3 1 1 4 0 0 0 0 2 0 1 3 21 8 2 .244
May 08, 2005 at *Vermont 35 7 13 7 2 1 2 1 0 0 1 1 0 0 0 5 18 6 1 .249
Totals 964 113 240 103 35 4 19 47 0 25 6 15 37 4 3 165 744 297 56 .249
The Automated ScoreBook
Team Game-by-Game for Binghamton (as of May 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2005 vs Liberty 7.0 5 1 1 1 5 1 0 0 0 0 0 0 0 2-1 1-0 0 1.29
Mar 04, 2005 vs East Carolina 5.0 7 8 7 8 6 0 0 0 0 0 0 0 0 0-8 1-1 0 6.00
Mar 05, 2005 vs Delaware 6.0 5 4 0 1 5 0 1 0 0 0 2 0 0 1-4 1-2 0 4.00
Mar 05, 2005 vs James Madison 7.0 7 5 3 3 8 1 1 1 0 0 0 0 0 4-5 1-3 0 3.96
Mar 06, 2005 at East Carolina 6.0 8 8 2 1 2 1 0 0 0 0 0 0 0 1-8 1-4 0 3.77
Mar 19, 2005 Maryland 7.0 11 5 5 1 7 3 0 1 0 0 0 0 0 3-5 1-5 0 4.26
Mar 19, 2005 Columbia 7.0 5 2 2 2 2 1 0 0 1 0 1 0 0 3-2 2-5 0 4.00
Mar 20, 2005 vs Mount St. Mary's 6.0 6 6 3 1 4 2 0 0 0 0 0 0 0 2-6 2-6 0 4.06
Mar 20, 2005 vs Mount St. Mary's 7.0 4 0 0 1 4 1 0 0 0 0 0 0 0 6-0 3-6 0 3.57
Mar 22, 2005 at Army Black Knights 6.0 5 3 1 5 2 0 0 0 0 0 0 0 0 1-3 3-7 0 3.38
Mar 22, 2005 at Army Black Knights 8.0 6 3 2 6 9 0 0 0 1 0 0 0 0 4-3 4-7 0 3.25
Mar 25, 2005 vs Canisius 7.0 8 6 5 4 9 2 0 2 0 0 0 0 0 0-6 4-8 0 3.53
Mar 25, 2005 Liberty 7.0 8 6 5 2 7 1 0 2 0 0 0 0 0 4-6 4-9 0 3.77
Apr 01, 2005 *Maine 7.0 5 2 1 3 6 1 0 0 0 0 1 0 0 0-2 4-10 0 3.58
Apr 01, 2005 *Maine 7.0 7 4 3 3 6 0 0 0 0 0 1 0 0 0-4 4-11 0 3.60
Apr 05, 2005 Colgate 7.0 9 5 5 5 3 3 0 0 0 0 0 0 1 6-5 5-11 0 3.79
Apr 05, 2005 Colgate 6.0 6 3 2 1 3 0 0 1 0 0 0 0 0 6-3 6-11 0 3.74
Apr 09, 2005 at *Stony Brook 5.2 12 11 6 3 4 2 0 3 0 0 0 0 0 2-11 6-12 0 4.02
Apr 09, 2005 at *Stony Brook 6.0 4 3 3 3 2 0 0 2 0 0 1 0 0 1-3 6-13 0 4.04
Apr 10, 2005 at *Stony Brook 6.0 5 6 6 3 2 0 0 1 0 0 3 0 0 0-6 6-14 0 4.27
Apr 13, 2005 at *UMBC Retrievers 6.0 4 2 1 3 4 2 0 0 1 0 1 0 0 1-2 6-15 0 4.15
Apr 13, 2005 at *UMBC Retrievers 8.0 7 1 1 1 3 0 0 0 0 0 0 0 0 3-1 7-15 0 3.98
Apr 16, 2005 *Boston University 7.0 5 0 0 4 7 0 0 0 0 0 0 0 0 1-0 8-15 0 3.80
Apr 17, 2005 *Boston University 7.0 6 7 2 4 6 3 0 1 2 0 1 0 0 5-7 8-16 0 3.74
Apr 17, 2005 *Boston University 5.0 10 8 4 1 2 1 1 0 0 0 1 0 0 0-8 8-17 0 3.85
Apr 21, 2005 at Siena 7.0 6 1 1 4 5 0 0 0 0 0 0 0 0 5-1 9-17 0 3.74
Apr 21, 2005 at Siena 6.0 14 11 8 3 9 1 0 4 2 0 0 0 0 4-11 9-18 0 4.02
Apr 25, 2005 at *Hartford 6.0 6 6 5 4 8 2 0 2 1 0 0 0 0 5-6 9-19 0 4.14
Apr 25, 2005 at *Hartford 4.1 10 8 6 6 4 3 0 0 1 0 0 0 0 0-8 9-20 0 4.33
Apr 26, 2005 *UMBC 7.0 2 0 0 2 6 0 0 0 0 0 0 0 0 4-0 10-20 0 4.18
Apr 26, 2005 UMBC 7.0 8 4 2 3 3 1 0 1 0 0 0 0 0 3-4 10-21 0 4.12
May 01, 2005 *Albany 7.0 6 6 4 4 2 0 0 1 0 0 0 0 0 3-6 10-22 0 4.15
May 01, 2005 *Albany 7.0 10 9 6 2 2 2 0 0 0 0 0 0 0 0-9 10-23 0 4.27
May 04, 2005 at Cornell 6.1 8 6 4 2 4 1 0 1 0 0 0 0 0 4-6 10-24 0 4.31
May 04, 2005 at Cornell 6.2 10 3 3 2 1 0 0 0 0 0 0 0 0 2-3 10-25 0 4.30
May 07, 2005 at *Vermont 7.0 10 2 0 0 4 2 0 0 0 0 1 1 0 6-2 11-25 0 4.17
May 07, 2005 at *Vermont 7.0 10 6 2 2 9 1 1 0 3 0 0 0 0 14-6 12-25 0 4.13
May 08, 2005 at *Vermont 6.0 9 11 4 5 7 2 1 1 0 0 0 0 0 7-11 12-26 0 4.17
Totals 248.0 274 182 115 109 182 40 5 24 12 0 13 1 1 113-182 12-26 0 4.17
* = America East game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Binghamton (as of May 08, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 04, 2005 vs Liberty 4-23 0-0 4-23 4-7 0-16 0-0 0-7 2-5 2-7 1-2
Mar 04, 2005 vs East Carolina 2-18 0-0 2-18 0-6 2-12 0-0 1-7 0-3 1-5 0-1
Mar 05, 2005 vs Delaware 6-27 0-0 6-27 2-10 4-17 0-1 2-10 1-8 2-7 0-1
Mar 05, 2005 vs James Madison 9-26 0-0 9-26 5-12 4-14 0-0 4-10 2-8 3-7 0-2
Mar 06, 2005 at East Carolina 5-23 0-0 5-23 4-10 1-13 0-2 1-7 1-7 2-7 1-3
Mar 19, 2005 Maryland 7-27 0-0 7-27 4-12 3-15 0-0 0-7 2-8 3-7 1-1
Mar 19, 2005 Columbia 8-22 0-0 8-22 5-12 3-10 0-0 1-6 3-6 3-6 2-2
Mar 20, 2005 vs Mount St. Mary's 8-29 0-0 8-29 4-14 4-15 0-0 3-10 2-10 2-7 0-1
Mar 20, 2005 vs Mount St. Mary's 8-29 0-0 8-29 4-15 4-14 0-0 4-11 3-8 2-7 1-1
Mar 22, 2005 at Army Black Knights 7-28 0-0 7-28 3-10 4-18 0-0 2-9 1-6 1-7 0-1
Mar 22, 2005 at Army Black Knights 10-32 0-0 10-32 5-15 5-17 0-0 3-11 4-11 3-8 1-3
Mar 25, 2005 vs Canisius 0-21 0-0 0-21 0-7 0-14 0-0 0-7 0-3 1-7 0-0
Mar 25, 2005 Liberty 10-26 0-0 10-26 2-11 8-15 0-0 1-6 1-8 2-7 1-1
Apr 01, 2005 *Maine 3-24 0-0 3-24 0-9 3-15 0-0 0-7 0-4 2-7 0-1
Apr 01, 2005 *Maine 3-23 0-0 3-23 1-8 2-15 0-0 1-8 0-5 2-7 0-0
Apr 05, 2005 Colgate 8-26 0-0 8-26 4-10 4-16 1-1 3-8 2-5 2-7 1-2
Apr 05, 2005 Colgate 8-18 0-0 8-18 4-13 4-5 0-0 2-5 4-10 4-5 2-3
Apr 09, 2005 at *Stony Brook 5-22 0-0 5-22 2-11 3-11 0-0 0-6 0-7 4-6 0-1
Apr 09, 2005 at *Stony Brook 2-23 0-0 2-23 0-3 2-20 0-0 1-8 0-2 1-7 1-1
Apr 10, 2005 at *Stony Brook 6-24 0-0 6-24 3-10 3-14 0-1 1-8 2-8 3-7 0-0
Apr 13, 2005 at *UMBC Retrievers 4-24 0-0 4-24 1-8 3-16 0-0 3-10 1-5 1-7 0-0
Apr 13, 2005 at *UMBC Retrievers 8-30 0-0 8-30 1-14 7-16 0-0 2-10 1-7 3-8 1-1
Apr 16, 2005 *Boston University 4-23 0-0 4-23 1-6 3-17 0-0 0-6 0-4 1-6 0-1
Apr 17, 2005 *Boston University 6-28 0-0 6-28 3-11 3-17 0-0 5-13 2-6 1-7 0-0
Apr 17, 2005 *Boston University 2-16 0-0 2-16 1-9 1-7 0-0 1-6 0-3 3-5 0-0
Apr 21, 2005 at Siena 9-30 0-0 9-30 3-12 6-18 1-4 3-11 2-6 4-7 1-3
Apr 21, 2005 at Siena 5-26 0-0 5-26 3-12 2-14 0-0 2-9 2-7 3-7 1-2
Apr 25, 2005 at *Hartford 12-34 0-0 12-34 6-19 6-15 0-3 0-7 3-10 2-7 1-5
Apr 25, 2005 at *Hartford 3-18 0-0 3-18 1-6 2-12 0-0 1-6 0-3 1-5 0-0
Apr 26, 2005 *UMBC 8-24 0-0 8-24 4-10 4-14 0-0 4-10 1-7 2-6 1-2
Apr 26, 2005 UMBC 4-21 0-0 4-21 1-4 3-17 0-0 2-8 1-2 2-7 2-2
May 01, 2005 *Albany 7-28 0-0 7-28 3-11 4-17 0-0 2-10 2-7 1-7 0-0
May 01, 2005 *Albany 2-23 0-0 2-23 0-8 2-15 0-0 0-8 0-1 3-7 0-0
May 04, 2005 at Cornell 7-27 0-0 7-27 4-11 3-16 0-2 1-7 3-9 3-7 1-2
May 04, 2005 at Cornell 3-24 0-0 3-24 2-9 1-15 0-0 1-8 1-6 1-7 0-1
May 07, 2005 at *Vermont 8-27 0-0 8-27 3-11 5-16 0-0 2-9 2-7 4-7 1-1
May 07, 2005 at *Vermont 16-35 0-0 16-35 10-24 6-11 1-1 5-11 8-17 4-7 1-1
May 08, 2005 at *Vermont 13-35 0-0 13-35 6-22 7-13 0-0 2-8 4-15 5-7 0-0
Totals 240-964 0-0 240-964 109-412 131-552 3-15 66-315 63-254 89-256 22-48
.249 .000 .249 .265 .237 .200 .210 .248 .348 .458
The Automated ScoreBook
Team Game-by-Game for Binghamton (as of May 08, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 04, 2005 vs Liberty 2-1 W 5-27 0-1 5-26 2-10 3-17 3-10 0-7 10 6 1.29
Mar 04, 2005 vs East Carolina 0-8 L 7-19 0-0 7-19 4-13 3-6 1-5 3-5 3 4 6.00
Mar 05, 2005 vs Delaware 1-4 L 5-23 0-0 5-23 2-14 3-9 2-7 2-6 4 7 4.00
Mar 05, 2005 vs James Madison 4-5 L 7-30 0-0 7-30 3-18 4-12 3-11 2-7 7 6 3.96
Mar 06, 2005 at East Carolina 1-8 L 8-27 0-0 8-27 7-19 1-8 3-9 4-6 12 4 3.77
Mar 19, 2005 Maryland 3-5 L 11-31 2-4 9-27 5-16 6-15 2-9 2-7 7 6 4.26
Mar 19, 2005 Columbia 3-2 W 5-24 2-7 3-17 2-13 3-11 2-8 3-7 10 7 4.00
Mar 20, 2005 vs Mount St. Mary's 2-6 L 6-27 0-0 6-27 3-14 3-13 2-9 2-6 9 5 4.06
Mar 20, 2005 vs Mount St. Mary's 6-0 W 4-25 0-0 4-25 1-9 3-16 1-6 1-7 9 6 3.57
Mar 22, 2005 at Army Black Knights 1-3 L 5-20 1-3 4-17 4-11 1-9 1-6 2-6 5 9 3.38
Mar 22, 2005 at Army Black Knights 4-3 W 6-29 0-6 6-23 3-14 3-15 4-12 3-8 8 7 3.25
Mar 25, 2005 vs Canisius 0-6 L 8-30 0-0 8-30 5-14 3-16 2-10 2-7 6 6 3.53
Mar 25, 2005 Liberty 4-6 L 8-29 0-3 8-26 3-16 5-13 0-7 5-7 8 6 3.77
Apr 01, 2005 *Maine 0-2 L 5-24 0-0 5-24 2-12 3-12 2-9 3-7 9 5 3.58
Apr 01, 2005 *Maine 0-4 L 7-27 0-0 7-27 3-17 4-10 2-9 4-7 7 7 3.60
Apr 05, 2005 Colgate 6-5 W 9-25 0-0 9-25 7-14 2-11 3-9 4-7 9 6 3.79
Apr 05, 2005 Colgate 6-3 W 6-24 0-0 6-24 3-12 3-12 1-6 3-6 3 11 3.74
Apr 09, 2005 at *Stony Brook 2-11 L 12-27 0-0 12-27 7-11 5-16 5-10 3-6 7 5 4.02
Apr 09, 2005 at *Stony Brook 1-3 L 4-21 0-0 4-21 1-8 3-13 1-7 2-6 6 10 4.04
Apr 10, 2005 at *Stony Brook 0-6 L 5-21 0-0 5-21 3-12 2-9 1-7 3-6 7 9 4.27
Apr 13, 2005 at *UMBC Retrievers 1-2 L 4-21 0-0 4-21 1-12 3-9 1-8 3-6 5 8 4.15
Apr 13, 2005 at *UMBC Retrievers 3-1 W 7-28 0-0 7-28 3-8 4-20 1-8 3-8 10 9 3.98
Apr 16, 2005 *Boston University 1-0 W 5-24 2-9 3-15 1-10 4-14 3-11 1-7 5 7 3.80
Apr 17, 2005 *Boston University 5-7 L 6-26 3-10 3-16 4-16 2-10 3-8 5-7 3 10 3.74
Apr 17, 2005 *Boston University 0-8 L 10-24 3-8 7-16 6-17 4-7 2-6 4-5 9 2 3.85
Apr 21, 2005 at Siena 5-1 W 6-26 1-6 5-20 3-12 3-14 1-8 2-7 13 3 3.74
Apr 21, 2005 at Siena 4-11 L 14-33 3-7 11-26 8-19 6-14 6-12 2-6 3 5 4.02
Apr 25, 2005 at *Hartford 5-6 L 6-23 1-3 5-20 3-10 3-13 2-8 3-6 5 4 4.14
Apr 25, 2005 at *Hartford 0-8 L 10-19 1-2 9-17 7-15 3-4 3-7 4-5 5 4 4.33
Apr 26, 2005 *UMBC 4-0 W 2-23 0-0 2-23 0-7 2-16 0-7 2-7 8 6 4.18
Apr 26, 2005 UMBC 3-4 L 8-28 1-3 7-25 3-12 5-16 2-9 3-7 3 14 4.12
May 01, 2005 *Albany 3-6 L 6-28 1-8 5-20 5-19 1-9 5-13 5-7 13 6 4.15
May 01, 2005 *Albany 0-9 L 10-32 2-9 8-23 8-17 2-15 5-13 2-7 12 7 4.27
May 04, 2005 at Cornell 4-6 L 8-27 0-0 8-27 4-14 4-13 3-8 2-7 5 9 4.31
May 04, 2005 at Cornell 2-3 L 10-31 0-0 10-31 5-15 5-16 2-9 1-7 6 13 4.30
May 07, 2005 at *Vermont 6-2 W 10-29 3-6 7-23 5-15 5-14 3-10 3-7 9 5 4.17
May 07, 2005 at *Vermont 14-6 W 10-31 2-5 8-26 5-22 5-9 3-11 5-7 9 3 4.13
May 08, 2005 at *Vermont 7-11 L 9-27 1-5 8-22 6-13 3-14 6-12 1-6 5 5 4.17
Totals 113-182 - 274-990 29-105 245-885 147-520 127-470 92-334 104-250 274 252 4.17
.277 .276 .277 .283 .270 .275 .416