Binghamton University/Demotte Hy-Tek's MEET MANAGER 1:16 PM 11/14/2004 Page 1
vs. UNH - 11/14/2004
 
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Finals Time
 
1 UNH B 1:51.51 11
1) Lague, Melissa 2) Tartaglia, Christine
3) Petchonka, Deanna 4) McDonough, Catie
27.74 31.05 27.25 25.47
2 UNH A 1:53.46 4
1) Guyette, Sarah 2) Garnsey, Michelle R
3) Goodman, Kary 4) Dowell, Ana
28.40 32.38 27.51 25.17
3 BING A 1:57.26 2
1) Fulgieri, Nicole 2) Schneider, Tara
3) Cai, Huijue 4) Payabyab, Eden
30.33 35.15 25.83 25.95
4 BING B 2:01.36
1) Lewis, Samantha 2) Friedl, Monica
3) Carroll, Christine 4) Sweeney, Nicole
31.35 33.27 29.17 27.57
Event 2 Men 200 Yard Medley Relay
Team Relay Finals Time
 
1 BING A 1:42.10 11
1) Koizim, Brian 2) Hobe, Dylan
3) Stone, Trevor 4) Britvan, Michael
25.77 28.92 24.31 23.10
2 UNH A 1:46.62 4
1) Cross, Doug 2) Weaver, John
3) Cochran, Rob 4) Hughes, Jimmy
28.76 28.18 27.20 22.48
3 BING B 1:48.01 2
1) Kwiatkowski, Bryan 2) Hart, Pat
3) Kozlowski, K C 4) Westrich, Jeff
29.25 29.95 25.19 23.62
4 BING C x1:55.43
1) Walsh, Russ 2) Henderson, Ryan
3) Rimbach, Wade 4) Kalinowski, Tomasz
33.88 30.95 24.59 26.01
Event 3 Women 1000 Yard Freestyle
Name School Finals Time
 
1 Daly, Brittany UNH 10:30.67 9
29.56 31.36 30.92 31.77
31.48 31.89 31.67 31.65
31.81 31.72 31.04 31.66
31.52 31.91 32.83 32.11
32.01 31.65 32.17 29.94
2 Hamer, Caitlin UNH 11:12.84 4
30.03 32.83 33.30 33.55
33.63 33.63 33.83 33.68
33.74 33.93 34.00 33.85
33.78 34.40 34.30 34.13
34.15 34.00 34.27 33.81
 
3 Haigney, Kate UNH 11:35.30 3
31.35 33.69 34.26 34.14
34.43 34.60 34.88 34.87
35.07 35.15 35.24 34.89
35.22 35.66 35.35 35.64
35.52 35.17 35.53 34.64
4 Dormer, Bridget BING 11:42.84 2
30.51 33.34 34.55 34.71
35.25 35.04 35.56 35.57
35.56 35.83 35.74 35.83
35.92 36.13 36.02 36.10
35.76 35.86 35.03 34.53
Event 4 Men 1000 Yard Freestyle
Name School Finals Time
 
1 Cross, Doug UNH 10:26.68 9
27.54 30.72 31.45 31.70
31.74 31.61 31.54 31.23
31.51 31.60 31.68 31.88
31.57 31.74 31.83 31.90
31.65 31.81 31.47 30.51
2 Kaczynski, Robert BING 11:14.66 4
28.32 32.03 32.88 33.35
33.46 34.31 34.37 34.93
34.15 34.74 34.19 34.10
34.16 34.51 34.62 34.43
34.67 34.51 34.06 32.87
3 Bryant, David UNH 11:39.33 3
30.35 33.87 34.97 34.71
34.97 34.69 35.45 35.29
35.56 35.73 35.53 35.58
35.71 36.21 35.48 36.21
35.18 35.23 35.37 33.24
4 Kalinowski, Tomasz BING 12:13.70 2
31.01 33.93 34.60 35.91
35.70 36.55 36.73 36.49
36.59 36.60 38.05 37.63
37.13 38.30 38.51 38.48
37.95 37.61 38.50 37.43
Event 5 Women 200 Yard Freestyle
Name School Finals Time
 
1 Daly, Shannon UNH 1:54.58 9
27.24 29.33 29.26 28.75
2 Cai, Huijue BING 1:57.06 4
27.18 29.35 29.48 31.05
3 Paul, Amanda UNH 2:00.51 3
28.63 30.24 30.71 30.93
4 Cooper, Maggie BING 2:08.29 2
28.89 32.38 33.66 33.36
5 Garnsey, Michelle R UNH 2:12.43 1
31.09 33.94 34.29 33.11
6 Brown, Molly BING 2:12.56
31.15 33.48 34.45 33.48
 
Event 6 Men 200 Yard Freestyle
Name School Finals Time
 
1 Holmes, David BING 1:44.88 9
25.14 27.49 26.55 25.70
2 Hughes, Jimmy UNH 1:46.48 4
25.44 27.41 26.91 26.72
3 Koizim, Brian BING 1:48.10 3
25.13 27.39 28.07 27.51
4 Cochran, Rob UNH 1:50.60 2
25.66 27.77 28.74 28.43
5 Kwiatkowski, Bryan BING 1:54.59 1
27.01 29.45 29.31 28.82
6 Ellis, Ian UNH 1:59.96
27.57 30.32 31.71 30.36
Event 7 Women 50 Yard Freestyle
Name School Finals Time
 
1 McDonough, Catie UNH 25.51 9
2 Harvey, Chris R UNH 26.13 4
3 Dowell, Ana UNH 26.32 3
4 Friedl, Monica BING 26.93 2
5 Katz, Lauren BING 27.65 1
6 Gotham, Hillary BING 32.70
Event 8 Men 50 Yard Freestyle
Name School Finals Time
 
1 Tayla, Kaan BING 21.42 9
2 Wilson, Jordan UNH 23.76 4
3 Britvan, Michael BING 24.12 3
Event 9 Women 200 Yard IM
Name School Finals Time
 
1 Roberts, Amy S UNH 2:13.50 9
29.46 34.04 39.03 30.97
2 Tartaglia, Christine UNH 2:19.83 4
30.71 37.20 39.13 32.79
3 MacCurrach, Meghann UNH 2:20.26 3
30.24 36.95 40.10 32.97
4 Payabyab, Eden BING 2:22.77 2
29.56 36.72 42.33 34.16
5 Lewis, Samantha BING 2:28.76 1
30.99 36.82 45.59 35.36
6 Salas, Francine BING 2:36.63
34.42 39.79 47.62 34.80
Event 10 Men 200 Yard IM
Name School Finals Time
 
1 Rimbach, Wade BING 2:00.95 9
27.14 30.79 34.92 28.10
2 Weaver, John UNH 2:05.29 4
26.81 33.02 35.55 29.91
3 Hart, Pat BING 2:15.53 3
28.88 35.94 38.65 32.06
4 Hegerich, Rich UNH 2:22.06 2
29.40 39.09 41.42 32.15
5 Walsh, Russ BING 2:34.23 1
34.67 40.01 44.58 34.97
 
Event 11 Women 1 mtr Diving
Name School Finals Score
 
1 Dege, Shana UNH 241.35 9
2 Wax, Shelley BING 211.13 4
3 Kirby, Maureen BING 196.95 3
4 Walsh, Caroline UNH 179.33 2
5 Pfennigwerth, Erika UNH 148.50 1
Event 12 Men 1 mtr Diving
Name School Finals Score
 
1 Johnstone, Chris UNH 223.88 9
2 Patsalo, Vadim BING 172.65 4
3 Russo, Matthew BING 155.25 3
Event 13 Women 100 Yard Butterfly
Name School Finals Time
 
1 Cai, Huijue BING 59.15 9
27.88 31.27
2 Petchonka, Deanna UNH 59.77 4
28.31 31.46
3 Goodman, Kary UNH 1:01.51 3
28.65 32.86
4 Daly, Brittany UNH 1:01.53 2
29.03 32.50
5 Katz, Lauren BING 1:05.15 1
30.83 34.32
6 Salas, Francine BING 1:11.72
33.91 37.81
Event 14 Men 100 Yard Butterfly
Name School Finals Time
 
1 Holmes, David BING 51.65 9
24.34 27.31
2 Kaczynski, Robert BING 52.19 4
24.09 28.10
3 Stone, Trevor BING 54.23 3
25.26 28.97
Event 15 Women 100 Yard Freestyle
Name School Finals Time
 
1 McDonough, Catie UNH 55.19 9
26.86 28.33
2 Paul, Amanda UNH 55.61 4
27.09 28.52
3 Payabyab, Eden BING 57.12 3
27.41 29.71
4 Haigney, Kate UNH 58.96 2
28.38 30.58
5 Carroll, Christine BING 59.54 1
28.74 30.80
6 Palmquist, Janna BING 1:07.30
31.50 35.80
Event 16 Men 100 Yard Freestyle
Name School Finals Time
 
1 Tayla, Kaan BING 47.28 9
22.92 24.36