Binghamton University/Demotte Hy-Tek's MEET MANAGER 3:32 PM 10/30/2004 Page 1
vs. Towson U. - 10/30/2004
 
Results
Event 1 Women 400 Yard Medley Relay
Team Relay Finals Time
 
1 TU-MD A 4:05.41 11
1) Mills, Kara 2) Whittaker, Aly
3) Irby, Jen 4) Kluth, Jessika
30.26 1:03.21 31.25 1:07.45
27.18 58.85 26.96 55.90
2 TU-MD B 4:13.98 4
1) Hurst, Diana 2) Lebherz, Liz
3) Bomberger, Ashley 4) Cox, Caroline
31.85 1:05.26 32.73 1:09.34
28.72 1:01.38 27.34 58.00
3 BING A 4:21.34 2
1) Fulgieri, Nicole 2) Schneider, Tara
3) Carroll, Christine 4) Cooper, Maggie
31.37 1:05.61 34.62 1:14.31
29.32 1:03.06 27.60 58.36
4 TU-MD C x4:24.28
1) Johanson, Kristen 2) Lamp, Ashley
3) Kemp, Erin 4) Leach, Melissa
32.89 1:07.11 36.15 1:16.64
30.88 1:04.97 26.15 55.56
5 BING C 4:29.29
1) Dormer, Bridget 2) Gotham, Hillary
3) Salas, Francine 4) Palmquist, Janna
33.28 1:07.42 35.36 1:18.51
27.34 1:03.26 27.81 1:00.10
6 BING B x4:53.55
1) Lewis, Samantha 2) Katz, Lauren
3) Sweeney, Nicole 4) Friedl, Monica
33.47 1:08.74 40.06 1:27.60
32.16 1:10.94 30.98 1:06.27
Event 2 Men 400 Yard Medley Relay
Team Relay Finals Time
 
1 BING A 3:30.08 11
1) Koizim, Brian 2) Kaczynski, Robert
3) Holmes, David 4) Tayla, Kaan
26.65 54.62 27.06 59.00
23.40 50.76 21.24 45.70
2 TU-MD A 3:34.33 4
25.92 53.18 28.29 1:00.45
24.53 52.60 22.39 48.10
3 BING B 3:49.49 2
1) Kwiatkowski, Bryan 2) Hobe, Dylan
3) Stone, Trevor 4) Westrich, Jeff
28.76 59.67 29.39 1:04.24
24.58 53.99 24.46 51.59
4 TU-MD B 3:56.84
33.23 1:07.99 29.43 1:03.82
25.01 54.31 23.79 50.72
 
Event 3 Women 1000 Yard Freestyle
Name School Finals Time
 
1 Cruz, Lenore TU-MD 11:06.66 9
30.15 32.79 33.53 33.83
34.12 33.76 33.46 33.48
33.71 33.72 33.26 33.50
33.95 33.70 33.65 33.61
33.32 33.95 32.91 32.26
2 Kaasmann, Erica TU-MD 11:18.79 4
31.06 33.48 33.83 34.32
34.20 34.09 34.15 34.38
34.33 34.70 34.12 34.38
34.31 34.23 34.29 34.04
33.98 33.94 33.71 33.25
3 Rooney, Alice TU-MD 11:21.04 3
31.36 33.05 33.56 33.70
34.07 34.15 34.06 34.13
34.35 34.56 34.36 34.31
34.31 34.25 34.52 34.33
34.44 34.46 34.61 34.46
4 Brown, Molly BING 12:02.74 2
31.94 34.86 35.35 35.70
36.51 36.60 36.16 36.38
36.24 36.64 36.63 36.19
36.97 36.69 37.17 36.73
37.30 37.27 36.45 34.96
5 Lewis, Samantha BING 12:26.24 1
33.66 36.80 37.55 38.15
37.89 38.28 37.83 38.03
38.25 37.81 37.72 37.80
37.94 37.60 37.81 37.63
36.83 36.66 36.19 35.81
Event 4 Men 1000 Yard Freestyle
Name School Finals Time
 
1 Hardy, Ryan TU-MD 10:17.64 9
27.15 29.39 30.59 29.61
29.12 30.00 30.51 30.93
31.27 31.33 31.61 31.10
31.13 31.28 31.33 32.17
32.15 32.42 32.18 32.37
2 Morris, Jimmy TU-MD 10:20.68 4
27.68 30.04 30.43 30.60
30.59 30.09 30.58 30.73
30.81 31.00 31.02 31.05
31.42 31.86 32.40 32.09
32.32 32.12 32.19 31.66
3 Britvan, Michael BING 10:25.50 3
27.59 29.56 30.41 30.72
30.69 30.92 31.40 31.67
31.73 31.70 31.90 31.92
31.94 32.01 31.73 31.79
31.75 32.08 32.11 31.88
 
(Event 4 Men 1000 Yard Freestyle)
Name School Finals Time
 
4 Koizim, Brian BING 10:37.09 2
28.20 30.76 31.34 31.91
32.47 32.20 31.86 31.99
31.56 32.08 32.09 32.00
32.19 32.41 32.37 32.31
32.27 32.64 32.57 31.87
5 Kimble, Brian TU-MD 10:41.28 1
28.57 30.97 32.03 32.11
32.24 31.86 32.66 32.05
32.30 32.60 32.49 32.63
32.57 32.80 32.72 32.52
32.37 32.34 32.08 31.37
6 Hart, Pat BING 12:01.03
30.03 32.80 34.28 35.05
35.30 35.71 36.03 36.13
36.31 36.67 36.55 36.86
36.91 38.47 37.75 38.44
37.94 38.34 37.28 34.18
Event 5 Women 200 Yard Freestyle
Name School Finals Time
 
1 Hunt, Ali TU-MD 1:58.08 9
26.63 30.25 30.96 30.24
2 Johanson, Kristen TU-MD 2:02.32 4
28.43 30.88 31.89 31.12
3 Cox, Caroline TU-MD 2:05.94 3
29.29 31.59 32.37 32.69
4 Sweeney, Nicole BING 2:08.27 2
29.83 32.27 33.36 32.81
5 Dormer, Bridget BING 2:09.87 1
29.57 32.30 33.94 34.06
Event 6 Men 200 Yard Freestyle
Name School Finals Time
 
1 Tayla, Kaan BING 1:45.21 9
24.92 26.68 26.81 26.80
2 Will, Chris TU-MD 1:47.35 4
24.83 27.33 27.92 27.27
3 Rimbach, Wade BING 1:47.46 3
25.26 27.11 27.64 27.45
4 Gordon, Sam TU-MD 1:49.29 2
25.27 27.09 28.26 28.67
5 Hardy, Ryan TU-MD 1:50.60 1
25.35 27.52 29.18 28.55
6 Kalinowski, Tomasz BING 2:05.80
27.49 30.56 33.43 34.32
Event 7 Women 50 Yard Freestyle
Name School Finals Time
 
1 Cai, Huijue BING 24.82 9
2 Leach, Melissa TU-MD 25.61 4
3 Payabyab, Eden BING 26.10 3
4 Whittaker, Aly TU-MD 26.23 2
5 Bomberger, Ashley TU-MD 26.75 1
6 Friedl, Monica BING 27.24
 
Event 8 Men 50 Yard Freestyle
Name School Finals Time
 
1 Holmes, David BING 21.58 9
2 Sonley, Ben TU-MD 22.76 4
3 Dodds, Chris TU-MD 22.77 3
4 Rogan, Joe BING 22.89 2
5 Kozlowski, K C BING 23.52 1
6 Toolan-Miller, Michael TU-MD 24.14
Event 9 Women 200 Yard IM
Name School Finals Time
 
1 Lebherz, Liz TU-MD 2:16.77 9
30.20 35.33 39.29 31.95
2 Flood, Christine TU-MD 2:20.02 4
30.10 34.58 42.71 32.63
3 Carroll, Christine BING 2:23.11 3
30.03 37.44 42.21 33.43
4 Mills, Kara TU-MD 2:26.97 2
31.78 35.71 44.08 35.40
5 Salas, Francine BING 2:37.26 1
33.02 40.73 47.31 36.20
Event 10 Men 200 Yard IM
Name School Finals Time
 
1 Kaczynski, Robert BING 1:56.94 9
25.35 31.26 33.19 27.14
2 Cogdill, Ryan TU-MD 1:57.09 4
25.67 28.39 34.45 28.58
3 Weldon, Kirk TU-MD 2:00.44 3
26.14 29.28 35.73 29.29
4 Goudy, Chester TU-MD 2:02.97 2
27.07 33.05 34.00 28.85
5 Lapp, Jason BING 2:04.20 1
26.99 32.78 35.90 28.53
6 Hobe, Dylan BING 2:11.36
27.81 34.67 37.87 31.01
Event 11 Women 1 mtr Diving
Name School Finals Score
 
1 Wax, Shelley BING 201.98 9
2 Kirby, Maureen BING 178.50 4
--- Dour, Erica TU-MD X195.23
--- Fulton, Megan TU-MD X206.03
--- Thompson, Sarah TU-MD X212.43
Event 12 Men 1 mtr Diving
Name School Finals Score
 
1 Fugazy, Nick TU-MD 215.48 9
2 Patsalo, Vadim BING 154.80 4