Binghamton University/Demotte Hy-Tek's MEET MANAGER 10:46 AM 2/6/2006 Page 1
Binghamton vs Stony Brook - 2/4/2006
 
Results
Event 1 Girls 200 Yard Medley Relay
Team Relay Finals Time
 
1 SB A 1:52.17 11
1) Harris, Kim 2) Porteus, Alison
3) DeSanti, Allison 4) Bevilacqua, Jamie
28.83 59.81 1:27.36 1:52.17
2 BING A 1:54.81 4
1) Fulgieri, Nicole SR 2) Carroll, Christine SR
3) Payabyab, Eden SR 4) Grubic, Aleksandra FR
29.96 1:02.64 1:29.79 1:54.81
3 SB B 2:02.07 2
1) Palmeri, Tricia 2) Kearney, Regina
3) Lohrer, Jaclyn 4) Gleason, Jessica
31.40 1:05.71 1:34.73 2:02.07
4 BING B 2:04.75
1) Friedl, Monica JR 2) Harris, Kelly FR
3) Lewis, Samantha SO 4) Schiano, Marie FR
32.96 1:07.86 1:36.66 2:04.75
5 SB C 2:06.90
1) Gaffey, Megan 2) Porteus, Rebecca
3) Sgrignoli, Kym 4) Bahar, Michelle
32.66 1:07.04 1:36.08 2:06.90
6 BING C 2:13.73
1) Schneider, Tara SO 2) Golden, Caitlin FR
3) Adamski, Michelle FR 4) Palmquist, Janna JR
33.87 1:12.25 1:44.59 2:13.73
Event 2 Boys 400 Yard Medley Relay
Team Relay Finals Time
 
1 BING A 3:26.69 11
1) Koizim, Brian JR 2) Varanda, Brenno FR
3) Holmes, David JR 4) Tayla, Kaan SO
52.80 1:52.14
2:41.40 3:26.69
2 SB A 3:30.00 4
1) Labour, Rafael 2) Sigurosson, Jon
3) Chu, Jeffrey 4) Maschi, Jason
3 SB B 3:40.00 2
1) Safarov, Ruslan 2) Sreckovic, Vladimir
3) Smirnov, Alexei 4) Kissel, Alexander
4 BING B 3:41.23
1) Lorenz, Sean FR 2) Hobe, Dylan SO
3) Palumbo, Andrew FR 4) Popper, Michael FR
54.80 1:55.92
2:50.61 3:41.23
5 SB C 3:50.00
1) Mohamed, Salah 2) Schursky, Jack
3) Norov, Mark 4) Mohamed, Hossam
6 BING C 4:03.72
1) Rodrick, Peter FR 2) Hart, Pat JR
3) Fedorchak, Mark FR 4) Kaplowitz, Jason FR
1:02.10 2:09.40
3:11.88 4:03.72
 
Event 3 Girls 1000 Yard Freestyle
Name Yr School Finals Time
 
1 Liu, Lucy SB 10:59.29 9
29.76 1:01.60 1:34.20 2:07.11
2:40.01 3:12.60 3:45.46 4:18.51
4:51.92 5:25.33 5:58.61 6:32.44
7:05.59 7:39.26 8:12.91 8:46.61
9:20.12 9:53.47 10:26.71 10:59.29
2 Sweeney, Nicole SO BING 11:15.44 4
31.22 1:04.66 1:38.29 2:12.14
2:45.98 3:19.68 3:53.77 4:27.89
5:01.91 5:36.07 6:10.14 6:44.13
7:18.06 7:52.36 8:26.71 9:01.01
9:35.15 10:08.90 10:42.85 11:15.44
3 Dormer, Bridget SO BING 11:45.56 3
31.27 1:04.97 1:39.68 2:14.30
2:49.29 3:24.51 3:59.76 4:35.32
5:11.01 5:46.92 6:22.66 6:58.66
7:34.92 8:11.37 8:47.33 9:23.15
9:59.15 10:35.09 11:10.79 11:45.56
4 Brown, Molly SO BING 11:49.98 2
32.24 1:07.59 1:43.53 2:19.59
2:55.29 3:30.95 4:06.64 4:42.01
5:17.19 5:52.28 6:27.40 7:02.79
7:38.63 8:14.85 8:50.51 9:26.62
10:03.15 10:39.25 11:15.15 11:49.98
5 Klicpera, Krista SB 12:08.74 1
31.26 1:04.69 1:38.95 2:13.66
2:48.89 3:24.52 4:00.46 4:36.77
5:13.36 5:50.29 6:27.14 7:04.44
7:42.25 8:20.20 8:58.19 9:36.61
10:14.79 10:53.36 11:31.48 12:08.74
Event 4 Boys 1000 Yard Freestyle
Name Yr School Finals Time
 
1 Varanda, Brenno FR BING 10:01.09 9
27.86 57.79 1:28.25 1:58.63
2:29.39 2:59.85 3:30.41 4:00.80
4:31.38 5:01.91 5:31.85 6:01.90
6:31.89 7:01.97 7:32.34 8:02.56
8:32.84 9:02.79 9:32.42 10:01.09
2 Cullinane, Bryce SB 10:11.80 4
25.92 55.05 1:24.96 1:54.87
2:24.82 2:55.17 3:25.54 3:56.39
4:27.66 4:58.92 5:30.41 6:01.99
6:33.04 7:04.38 7:35.81 8:07.08
8:38.67 9:10.04 9:41.38 10:11.80
3 Britvan, Michael SO BING 10:42.22 3
27.78 58.30 1:29.43 2:00.92
2:32.64 3:04.09 3:35.43 4:07.03
4:38.91 5:11.03 5:43.12 6:15.64
6:48.45 7:21.20 7:54.29 8:27.45
9:01.02 9:34.98 10:08.90 10:42.22
 
(Event 4 Boys 1000 Yard Freestyle)
Name Yr School Finals Time
 
4 Kwiatkowski, Bryan SO BING 10:47.16 2
28.56 1:00.01 1:32.29 2:05.13
2:38.01 3:10.54 3:42.99 4:15.85
4:48.71 5:21.61 5:54.24 6:26.71
6:59.38 7:31.94 8:04.16 8:36.32
9:09.05 9:41.91 10:15.13 10:47.16
5 Eldor, Jonathan SB 10:56.13 1
28.46 59.93 1:32.35 2:04.46
2:36.93 3:09.53 3:42.73 4:16.02
4:49.74 5:23.85 5:57.71 6:31.96
7:05.48 7:38.92 8:12.13 8:45.24
9:17.67 9:50.66 10:24.17 10:56.13
6 Descovich, Matt SB 11:07.24
27.77 58.00 1:28.41 1:59.02
2:30.61 3:02.98 3:36.01 4:09.83
4:44.05 5:17.58 5:51.77 6:26.41
7:01.42 7:36.68 8:11.59 8:46.55
9:22.44 9:57.91 10:33.00 11:07.24
Event 5 Girls 200 Yard Freestyle
Name Yr School Finals Time
 
1 Teague, Courtney SB 1:58.65 9
28.03 58.30 1:28.49 1:58.65
2 Grubic, Aleksandra FR BING 1:59.46 4
28.19 59.02 1:29.57 1:59.46
3 Griggers, Autumn SB 1:59.54 3
27.22 57.21 1:28.05 1:59.54
4 Jennings, Heather FR BING 2:05.10 2
28.92 1:00.40 1:32.76 2:05.10
5 Schiano, Marie FR BING 2:10.19 1
29.45 1:01.75 1:35.90 2:10.19
6 Serven, Jenny SB 2:15.13
30.30 1:03.35 1:38.80 2:15.13
Event 6 Boys 200 Yard Freestyle
Name Yr School Finals Time
 
1 Rimbach, Wade SR BING 1:46.00 9
25.60 52.83 1:19.35 1:46.00
2 French, Nathan SB 1:46.27 4
24.97 51.97 1:18.50 1:46.27
3 Koizim, Brian JR BING 1:46.50 3
24.81 51.80 1:19.50 1:46.50
4 Thornton, Kyle SB 1:47.81 2
25.39 53.32 1:21.10 1:47.81
5 Palumbo, Andrew FR BING 1:50.09 1
25.48 53.71 1:22.04 1:50.09
6 Piastuck, Dan SB 1:50.63
24.81 52.98 1:21.52 1:50.63
Event 7 Girls 50 Yard Freestyle
Name Yr School Finals Time
 
1 Bevilacqua, Jamie SB 25.37 9
2 Harris, Kim SB 25.60 4
3 Payabyab, Eden SR BING 25.61 3
4 Brown, Jodi FR BING 26.58 2
5 Zhu, Angela FR BING 26.78 1
6 Palmeri, Tricia SB 28.35
 
Event 8 Boys 50 Yard Freestyle
Name Yr School Finals Time
 
1 Tayla, Kaan SO BING 21.08 9
2 Ozcan, Omer SB 22.07 4
3 Pai, Christopher SB 22.39 3
4 Maschi, Jason SB 22.49 2
5 Koralewski, Brian FR BING 22.64 1
6 Popper, Michael FR BING 23.69
Event 9 Girls 200 Yard IM
Name Yr School Finals Time
 
1 Manoogian, Shirlee SB 2:06.75 9
27.11 59.48 1:37.41 2:06.75
2 DeSanti, Allison SB 2:15.92 4
28.54 1:03.88 1:42.11 2:15.92
3 Sgrignoli, Kym SB 2:20.77 3
30.00 1:07.52 1:47.94 2:20.77
4 Lewis, Samantha SO BING 2:22.96
29.85 1:05.35 1:48.98 2:22.96
5 Harris, Kelly FR BING 2:26.63 1
32.72 1:09.64 1:52.40 2:26.63
6 Schneider, Tara SO BING 2:32.15 2
36.73 1:16.00 1:55.55 2:32.15
Event 10 Boys 200 Yard IM
Name Yr School Finals Time
 
1 Holmes, David JR BING 1:53.54 9
24.72 53.73 1:27.42 1:53.54
2 Labour, Rafael SB 1:59.78 4
25.33 54.43 1:30.58 1:59.78
3 Chu, Jeffrey SB 2:02.26 3
25.98 57.28 1:33.95 2:02.26
4 Sigurosson, Jon SB 2:02.62 2
26.37 59.23 1:33.54 2:02.62
5 Lapp, Jason SO BING 2:03.18 1
26.21 59.21 1:34.59 2:03.18
6 Hobe, Dylan SO BING 2:04.38
26.39 58.97 1:34.79 2:04.38
Event 11 Girls 1 mtr Diving
Name Yr School Finals Score
 
1 Lewandowski, Hailey SB 247.95 9
2 Hassfurter, Katherine FR BING 198.97 4
3 Wax, Shelley JR BING 177.75 3
4 Maney, Kristin FR BING 171.07 2
5 Blechman, Claire SB 145.95 1
--- Gelfand, Melanie FR