Game-by-Game Statistics
The Automated ScoreBook For Soccer
Binghamton Game-by-Game Statistics (as of Nov 12, 2000)
All games
Game Results
The Automated ScoreBook For Soccer
Binghamton Game Results (as of Nov 12, 2000)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
+ Sep 04, 2000 at Central Connecticut 0-0 T 0- 0- 1 0- 0- 0 50 -
+ Sep 04, 2000 vs Sacred Heart W 4-3 1- 0- 1 0- 0- 0 50 -
* Sep 06, 2000 HARTWICK 1-5 L 1- 1- 1 0- 1- 0 65 Motty Gutflais (unassisted)
Sep. 9, 2000 at Colgate 2-6 L 1- 2- 1 0- 1- 0 1100 -
Sep 13, 2000 NEW HAVEN 1-3 L 1- 3- 1 0- 1- 0 35 TEAM (unassisted)
* Sep 16, 2000 PHILADELPHIA 0-2 L 1- 4- 1 0- 2- 0 40 -
Sep 22, 2000 at Massachusetts 0-2 L 1- 5- 1 0- 2- 0 50 -
Sep 24, 2000 vs Hartford 0-3 L 1- 6- 1 0- 2- 0 50 -
Oct 02, 2000 MOLLOY W 2-1 2- 6- 1 0- 2- 0 60 -
Oct 07, 2000 at Niagara W 2-0 3- 6- 1 0- 2- 0 -
Oct 13, 2000 MERCY W 3-0 4- 6- 1 0- 2- 0 50 Davide DiGenova (Matt Ryan)
Matt Ryan (Motty Gutflais)
Eric Delaney (Michael Procknal)
* Oct 15, 2000 FLORIDA INTERNTL. 0-3 L 4- 7- 1 0- 3- 0 55 -
* Oct 20, 2000 at Stony Brook 0-4 L 4- 8- 1 0- 4- 0 -
* Oct 22, 2000 at Adelphi 1-2 L 4- 9- 1 0- 5- 0 -
* Oct 30, 2000 at Howard 2-4 L 4-10- 1 0- 6- 0 -
Nov 02, 2000 at Oneonta 0-2 L 4-11- 1 0- 6- 0 37 -
Nov. 4, 2000 at Lafayette 0-2 L 4-12- 1 0- 6- 0 100 -
Nov 09, 2000 at Albany 2-4 L 4-13- 1 0- 6- 0 -
+ Central Connecticut State Tournament (champion)
^ UMass Tournament
* Atlantic Soccer Conference (ASC) game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-13- 1 Total: 18 1742 97
Conference: 0- 6- 0 Home: 6 305 51
Home: 2- 4- 0 Away: 10 1337 134
Away: 1- 8- 1 Neutral: 2 100 50
Neutral: 1- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Binghamton Team Game-by-Game (as of Nov 12, 2000)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 04, 2000 at Central Connecticut.. 0-0 0 0 0 11 .000 0 0-0
Sep 04, 2000 vs Sacred Heart......... 4-3 4 3 11 18 .222 1 0-0
Sep 06, 2000 HARTWICK................ 1-5 1 0 2 5 .200 0 0-0
Sep. 9, 2000 at Colgate.............. 2-6 2 2 6 20 .100 0 0-0
Sep 13, 2000 NEW HAVEN............... 1-3 1 0 2 8 .125 0 0-0
Sep 16, 2000 PHILADELPHIA............ 0-2 0 0 0 12 .000 0 0-0
Sep 22, 2000 at Massachusetts........ 0-2 0 0 0 4 .000 0 0-0
Sep 24, 2000 vs Hartford............. 0-3 0 0 0 6 .000 0 0-0
Oct 02, 2000 MOLLOY.................. 2-1 2 2 6 13 .154 1 0-0
Oct 07, 2000 at Niagara.............. 2-0 2 0 4 10 .200 1 1-1
Oct 13, 2000 MERCY................... 3-0 3 3 9 18 .167 1 0-0
Oct 15, 2000 FLORIDA INTERNTL........ 0-3 0 0 0 5 .000 0 0-0
Oct 20, 2000 at Stony Brook.......... 0-4 0 0 0 4 .000 0 0-0
Oct 22, 2000 at Adelphi.............. 1-2 1 1 3 15 .067 0 0-0
Oct 30, 2000 at Howard............... 2-4 2 1 5 8 .250 0 0-0
Nov 02, 2000 at Oneonta.............. 0-2 0 0 0 6 .000 0 0-0
Nov. 4, 2000 at Lafayette............ 0-2 0 0 0 5 .000 0 0-0
Nov 09, 2000 at Albany............... 2-4 2 2 6 22 .091 0 0-0
Binghamton........................... 20-44 20 14 54 190 .105 4 1-1
Opponent............................. - 44 29 117 224 .196 12 1-1
TEAM PER-GAME:
Games played: 18
Shots per game: 10.6
Goals per game: 1.1
Assists per game: 0.8
Points per game: 3.0
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2000 at Central Connecticut.. 0-0 75:00 0 0.00 7 1.000 0 0 1 1.0
Sep 04, 2000 vs Sacred Heart......... 4-3 90:00 3 1.64 3 .500 1 0 0 -
Sep 06, 2000 HARTWICK................ 1-5 88:12 5 2.84 1 .167 0 1 0 -
Sep. 9, 2000 at Colgate.............. 2-6 90:00 6 3.67 6 .500 0 1 0 -
Sep 13, 2000 NEW HAVEN............... 1-3 90:00 3 3.53 1 .250 0 1 0 -
Sep 16, 2000 PHILADELPHIA............ 0-2 90:00 2 3.27 3 .600 0 0 0 -
Sep 22, 2000 at Massachusetts........ 0-2 90:00 2 3.08 10 .833 0 1 0 -
Sep 24, 2000 vs Hartford............. 0-3 90:00 3 3.07 2 .400 0 1 0 -
Oct 02, 2000 MOLLOY.................. 2-1 90:00 1 2.84 1 .500 1 0 0 -
Oct 07, 2000 at Niagara.............. 2-0 90:00 0 2.55 7 1.000 1 0 0 1.0
Oct 13, 2000 MERCY................... 3-0 90:00 0 2.31 2 1.000 1 0 0 1.0
Oct 15, 2000 FLORIDA INTERNTL........ 0-3 85:53 3 2.38 3 .500 0 1 0 -
Oct 20, 2000 at Stony Brook.......... 0-4 90:00 4 2.51 6 .600 0 1 0 -
Oct 22, 2000 at Adelphi.............. 1-2 90:00 2 2.47 6 .750 0 1 0 -
Oct 30, 2000 at Howard............... 2-4 90:00 4 2.57 7 .636 0 1 0 -
Nov 02, 2000 at Oneonta.............. 0-2 90:00 2 2.54 3 .600 0 1 0 -
Nov. 4, 2000 at Lafayette............ 0-2 90:00 2 2.50 4 .667 0 0 0 -
Nov 09, 2000 at Albany............... 2-4 90:00 4 2.59 8 .667 0 1 0 -
Totals............................... 20-44 1599:05 46 2.59 80 .635 4 11 1 3.0
Opponent............................. - 1599:05 20 2.59 91 .820 11 4 1 7.2
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Binghamton Opponent Game-by-Game (as of Nov 12, 2000)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 04, 2000 at Central Connecticut.. 0-0 0 0 0 14 .000 0 0-0
Sep 04, 2000 vs Sacred Heart......... 4-3 3 1 7 13 .231 0 0-0
Sep 06, 2000 HARTWICK................ 1-5 5 3 13 11 .455 1 1-1
Sep. 9, 2000 at Colgate.............. 2-6 6 4 16 15 .400 1 0-0
Sep 13, 2000 NEW HAVEN............... 1-3 3 3 9 9 .333 1 0-0
Sep 16, 2000 PHILADELPHIA............ 0-2 2 3 7 12 .167 1 0-0
Sep 22, 2000 at Massachusetts........ 0-2 2 2 6 20 .100 1 0-0
Sep 24, 2000 vs Hartford............. 0-3 3 3 9 9 .333 1 0-0
Oct 02, 2000 MOLLOY.................. 2-1 1 1 3 9 .111 0 0-0
Oct 07, 2000 at Niagara.............. 2-0 0 0 0 11 .000 0 0-0
Oct 13, 2000 MERCY................... 3-0 0 0 0 2 .000 0 0-0
Oct 15, 2000 FLORIDA INTERNTL........ 0-3 3 3 9 16 .188 1 0-0
Oct 20, 2000 at Stony Brook.......... 0-4 4 3 11 15 .267 1 0-0
Oct 22, 2000 at Adelphi.............. 1-2 2 0 4 17 .118 1 0-0
Oct 30, 2000 at Howard............... 2-4 4 2 10 21 .190 1 0-0
Nov 02, 2000 at Oneonta.............. 0-2 2 1 5 12 .167 1 0-0
Nov. 4, 2000 at Lafayette............ 0-2 0 0 0 0 .000 0 0-0
Nov 09, 2000 at Albany............... 2-4 4 0 8 18 .222 1 0-0
Opponent totals...................... 44-20 44 29 117 224 .196 12 1-1
Binghamton........................... - 20 14 54 190 .105 4 1-1
OPPONENT PER-GAME:
Games played: 18
Shots per game: 12.4
Goals per game: 2.4
Assists per game: 1.6
Points per game: 6.5
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2000 at Central Connecticut.. 0-0 75:00 0 0.00 7 1.000 0 0 1 1.0
Sep 04, 2000 vs Sacred Heart......... 4-3 90:00 4 2.18 9 .692 0 1 0 -
Sep 06, 2000 HARTWICK................ 1-5 88:12 1 1.78 4 .800 1 0 0 -
Sep. 9, 2000 at Colgate.............. 2-6 90:00 2 1.84 8 .800 1 0 0 -
Sep 13, 2000 NEW HAVEN............... 1-3 90:00 1 1.66 2 .667 1 0 0 -
Sep 16, 2000 PHILADELPHIA............ 0-2 90:00 0 1.38 8 1.000 0 0 0 1.0
Sep 22, 2000 at Massachusetts........ 0-2 90:00 0 1.17 3 1.000 1 0 0 1.0
Sep 24, 2000 vs Hartford............. 0-3 90:00 0 1.02 5 1.000 1 0 0 0.2
Oct 02, 2000 MOLLOY.................. 2-1 90:00 2 1.13 6 .750 0 1 0 -
Oct 07, 2000 at Niagara.............. 2-0 90:00 2 1.22 6 .750 0 1 0 -
Oct 13, 2000 MERCY................... 3-0 90:00 3 1.39 3 .500 0 1 0 -
Oct 15, 2000 FLORIDA INTERNTL........ 0-3 85:53 0 1.27 2 1.000 1 0 0 1.0
Oct 20, 2000 at Stony Brook.......... 0-4 90:00 0 1.17 2 1.000 1 0 0 1.0
Oct 22, 2000 at Adelphi.............. 1-2 90:00 1 1.16 5 .833 1 0 0 -
Oct 30, 2000 at Howard............... 2-4 90:00 2 1.22 2 .500 1 0 0 -
Nov 02, 2000 at Oneonta.............. 0-2 90:00 0 1.14 2 1.000 1 0 0 1.0
Nov. 4, 2000 at Lafayette............ 0-2 90:00 0 1.07 4 1.000 0 0 0 1.0
Nov 09, 2000 at Albany............... 2-4 90:00 2 1.13 13 .867 1 0 0 -
Opponent............................. 44-20 1599:05 20 1.13 91 .820 11 4 1 7.2
Binghamton........................... - 1599:05 46 1.13 80 .635 4 11 1 3.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Binghamton Team Game-by-Game Comparison (as of Nov 12, 2000)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 04, 2000 at Central Connecticut 0-0 0/0 0/0 11/14 0/0 3/2 0/0 0-0 / 0-0
Sep 04, 2000 vs Sacred Heart 4-3 4/3 3/1 18/13 0/0 10/7 10/10 0-0 / 0-0
Sep 06, 2000 HARTWICK 1-5 1/5 0/3 5/11 5/6 5/2 21/20 0-0 / 0-0
Sep. 9, 2000 at Colgate 2-6 2/6 2/4 20/15 0/0 5/6 18/15 0-0 / 0-0
Sep 13, 2000 NEW HAVEN 1-3 1/3 0/3 8/9 3/4 8/10 13/10 2-0 / 0-0
Sep 16, 2000 PHILADELPHIA 0-2 0/2 0/3 12/12 8/5 4/3 16/16 2-0 / 1-0
Sep 22, 2000 at Massachusetts 0-2 0/2 0/2 4/20 0/0 6/13 12/10 0-0 / 0-0
Sep 24, 2000 vs Hartford 0-3 0/3 0/3 6/9 0/0 5/6 20/19 0-0 / 0-0
Oct 02, 2000 MOLLOY 2-1 2/1 2/1 13/9 0/0 6/4 11/16 0-0 / 0-0
Oct 07, 2000 at Niagara 2-0 2/0 0/0 10/11 0/0 3/4 14/8 0-0 / 0-0
Oct 13, 2000 MERCY 3-0 3/0 3/0 18/2 6/0 7/4 6/13 1-0 / 0-0
Oct 15, 2000 FLORIDA INTERNTL. 0-3 0/3 0/3 5/16 2/6 0/8 9/14 1-0 / 1-0
Oct 20, 2000 at Stony Brook 0-4 0/4 0/3 4/15 0/0 1/5 16/16 0-0 / 0-0
Oct 22, 2000 at Adelphi 1-2 1/2 1/0 15/17 0/0 4/7 11/28 0-0 / 0-0
Oct 30, 2000 at Howard 2-4 2/4 1/2 8/21 0/0 2/3 16/27 0-0 / 0-0
Nov 02, 2000 at Oneonta 0-2 0/2 0/1 6/12 0/0 0/10 13/20 0-0 / 0-0
Nov. 4, 2000 at Lafayette 0-2 0/0 0/0 5/0 0/0 5/7 16/22 1-0 / 0-0
Nov 09, 2000 at Albany 2-4 2/4 2/0 22/18 0/0 3/3 14/19 0-0 / 0-0
Totals.............. 20-46 20/44 14/29 190/224 24/21 77/104 236/283 7-0 / 2-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category