Game-by-Game Statistics
The Automated ScoreBook For Soccer
Binghamton Game-by-Game Statistics (as of Nov 18, 2001)
All games
Game Results
The Automated ScoreBook For Soccer
Binghamton Game Results (as of Nov 18, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 31, 2001 at Central Connecticut 0-1 L 0- 1- 0 0- 0- 0 300 -
Sept 2, 2001 vs Sacred Heart 2-5 L 0- 2- 0 0- 0- 0 150 -
Sep 08, 2001 MARIST 2-3 L OT 0- 3- 0 0- 0- 0 110 Davide DiGenova (George Loebrich)
Ron Sanon (unassisted)
Sep 12, 2001 STONY BROOK 0-1 L 0- 4- 0 0- 0- 0 25 -
Sep 19, 2001 NIAGARA 1-2 L 0- 5- 0 0- 0- 0 35 Michael Procknal (unassisted)
Sep 22, 2001 at Albany 1-4 L 0- 6- 0 0- 0- 0 224 -
Sep 25, 2001 LAFAYETTE 1-3 L 0- 7- 0 0- 0- 0 30 Ron Sanon (Ryan Andrew)
**Sep 30, 2001 HOWARD 0-1 L OT 0- 8- 0 0- 1- 0 45 -
* Oct 6, 2001 at Adelphi 0-5 L 0- 9- 0 0- 2- 0 70 -
**Oct 13, 2001 PHILADELPHIA U. 2-3 L O2 0-10- 0 0- 3- 0 Rodney Rigg (unassisted)
Mike Kaneris (unassisted)
Oct 17, 2001 at Buffalo 0-2 L 0-11- 0 0- 3- 0 75 -
**Oct 20, 2001 ONEONTA 1-2 L OT 0-12- 0 0- 4- 0 200 Michael Procknal (Motty Gutflais)
Oct 24, 2001 LONG ISLAND W 1-0 OT 1-12- 0 0- 4- 0 George Loebrich (Keith Augeri)
Oct 29, 2001 at Bucknell 0-4 L 1-13- 0 0- 4- 0 50 -
* Nov 2, 2001 at Fla. International 1-5 L 1-14- 0 0- 5- 0 50 -
Nov 04, 2001 at Florida Atlantic W 4-2 2-14- 0 0- 5- 0 73 -
* Nov 10, 2001 at Hartwick 1-2 L 2-15- 0 0- 6- 0 300 -
Nov 14, 2001 COLGATE 0-3 L 2-16- 0 0- 6- 0 75 -
Nov 17, 2001 at Cornell 1-3 L 2-17- 0 0- 6- 0 287 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-17- 0 Total: 19 2099 110
Conference: 0- 6- 0 Home: 9 520 58
Home: 1- 8- 0 Away: 9 1429 159
Away: 1- 8- 0 Neutral: 1 150 150
Neutral: 0- 1- 0
Overtime: 1- 4- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Binghamton Team Game-by-Game (as of Nov 18, 2001)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 31, 2001 at Central Connecticut.. 0-1 0 0 0 9 .000 0 0-0
Sept 2, 2001 vs Sacred Heart......... 2-5 2 0 4 18 .111 0 1-1
Sep 08, 2001 MARIST.................. 2-3 2 1 5 17 .118 0 0-0
Sep 12, 2001 STONY BROOK............. 0-1 0 0 0 10 .000 0 0-0
Sep 19, 2001 NIAGARA................. 1-2 1 0 2 13 .077 0 0-0
Sep 22, 2001 at Albany............... 1-4 1 0 2 17 .059 0 0-0
Sep 25, 2001 LAFAYETTE............... 1-3 1 1 3 8 .125 0 0-0
Sep 30, 2001 HOWARD.................. 0-1 0 0 0 6 .000 0 0-0
Oct 6, 2001 at Adelphi.............. 0-5 0 0 0 4 .000 0 0-0
Oct 13, 2001 PHILADELPHIA U.......... 2-3 2 0 4 13 .154 0 0-0
Oct 17, 2001 at Buffalo.............. 0-2 0 0 0 7 .000 0 0-0
Oct 20, 2001 ONEONTA................. 1-2 1 1 3 14 .071 0 0-0
Oct 24, 2001 LONG ISLAND............. 1-0 1 1 3 14 .071 1 0-0
Oct 29, 2001 at Bucknell............. 0-4 0 0 0 14 .000 0 0-0
Nov 2, 2001 at Fla. International... 1-5 1 0 2 7 .143 0 0-0
Nov 04, 2001 at Florida Atlantic..... 4-2 4 1 9 11 .364 1 1-1
Nov 10, 2001 at Hartwick............. 1-2 1 0 2 5 .200 0 0-0
Nov 14, 2001 COLGATE................. 0-3 0 0 0 3 .000 0 0-0
Nov 17, 2001 at Cornell.............. 1-3 1 1 3 7 .143 0 0-0
Binghamton........................... 18-51 18 6 42 197 .091 2 2-2
Opponent............................. - 51 40 142 299 .171 17 1-1
TEAM PER-GAME:
Games played: 19
Shots per game: 10.4
Goals per game: 0.9
Assists per game: 0.3
Points per game: 2.2
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 at Central Connecticut.. 0-1 90:00 1 1.00 14 .933 0 1 0 -
Sept 2, 2001 vs Sacred Heart......... 2-5 90:00 5 3.00 0 .000 0 1 0 -
Sep 08, 2001 MARIST.................. 2-3 96:28 3 2.93 11 .786 0 1 0 -
Sep 12, 2001 STONY BROOK............. 0-1 88:49 1 2.46 4 .800 0 1 0 -
Sep 19, 2001 NIAGARA................. 1-2 89:15 2 2.38 1 .333 0 1 0 -
Sep 22, 2001 at Albany............... 1-4 90:00 4 2.64 9 .692 0 1 0 -
Sep 25, 2001 LAFAYETTE............... 1-3 88:57 3 2.70 2 .400 0 1 0 -
Sep 30, 2001 HOWARD.................. 0-1 95:43 1 2.47 4 .800 0 1 0 -
Oct 6, 2001 at Adelphi.............. 0-5 90:00 5 2.75 2 .286 0 0 0 -
Oct 13, 2001 PHILADELPHIA U.......... 2-3 108:54 3 2.72 9 .750 0 0 0 -
Oct 17, 2001 at Buffalo.............. 0-2 90:00 2 2.65 5 .714 0 1 0 -
Oct 20, 2001 ONEONTA................. 1-2 94:22 2 2.59 4 .667 0 0 0 -
Oct 24, 2001 LONG ISLAND............. 1-0 102:11 0 2.37 2 1.000 0 0 0 1.0
Oct 29, 2001 at Bucknell............. 0-4 90:00 4 2.48 4 .500 0 1 0 -
Nov 2, 2001 at Fla. International... 1-5 90:00 5 2.65 6 .545 0 1 0 -
Nov 04, 2001 at Florida Atlantic..... 4-2 90:00 2 2.61 1 .333 1 0 0 -
Nov 10, 2001 at Hartwick............. 1-2 90:00 2 2.57 5 .714 0 1 0 -
Nov 14, 2001 COLGATE................. 0-3 90:00 3 2.60 2 .400 0 1 0 -
Nov 17, 2001 at Cornell.............. 1-3 90:00 3 2.62 3 .500 0 1 0 -
Totals............................... 18-51 1754:39 51 2.62 88 .633 1 14 0 1.0
Opponent............................. - 1754:39 18 2.62 84 .824 13 1 0 7.2
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Binghamton Opponent Game-by-Game (as of Nov 18, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 31, 2001 at Central Connecticut.. 0-1 1 0 2 23 .043 1 0-0
Sept 2, 2001 vs Sacred Heart......... 2-5 5 2 12 8 .625 1 1-1
Sep 08, 2001 MARIST.................. 2-3 3 2 8 24 .125 1 0-0
Sep 12, 2001 STONY BROOK............. 0-1 1 1 3 8 .125 1 0-0
Sep 19, 2001 NIAGARA................. 1-2 2 2 6 9 .222 1 0-0
Sep 22, 2001 at Albany............... 1-4 4 3 11 23 .174 1 0-0
Sep 25, 2001 LAFAYETTE............... 1-3 3 3 9 14 .214 1 0-0
Sep 30, 2001 HOWARD.................. 0-1 1 0 2 19 .053 1 0-0
Oct 6, 2001 at Adelphi.............. 0-5 5 4 14 18 .278 1 0-0
Oct 13, 2001 PHILADELPHIA U.......... 2-3 3 5 11 22 .136 1 0-0
Oct 17, 2001 at Buffalo.............. 0-2 2 3 7 15 .133 1 0-0
Oct 20, 2001 ONEONTA................. 1-2 2 0 4 15 .133 1 0-0
Oct 24, 2001 LONG ISLAND............. 1-0 0 0 0 8 .000 0 0-0
Oct 29, 2001 at Bucknell............. 0-4 4 3 11 19 .211 1 0-0
Nov 2, 2001 at Fla. International... 1-5 5 5 15 29 .172 1 0-0
Nov 04, 2001 at Florida Atlantic..... 4-2 2 1 5 5 .400 0 0-0
Nov 10, 2001 at Hartwick............. 1-2 2 1 5 11 .182 1 0-0
Nov 14, 2001 COLGATE................. 0-3 3 3 9 11 .273 1 0-0
Nov 17, 2001 at Cornell.............. 1-3 3 2 8 18 .167 1 0-0
Opponent totals...................... 51-18 51 40 142 299 .171 17 1-1
Binghamton........................... - 18 6 42 197 .091 2 2-2
OPPONENT PER-GAME:
Games played: 19
Shots per game: 15.7
Goals per game: 2.7
Assists per game: 2.1
Points per game: 7.5
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 at Central Connecticut.. 0-1 90:00 0 0.00 6 1.000 1 0 0 1.0
Sept 2, 2001 vs Sacred Heart......... 2-5 90:00 2 1.00 6 .750 1 0 0 -
Sep 08, 2001 MARIST.................. 2-3 96:28 2 1.30 8 .800 1 0 0 -
Sep 12, 2001 STONY BROOK............. 0-1 88:49 0 0.99 2 1.000 1 0 0 1.0
Sep 19, 2001 NIAGARA................. 1-2 89:15 1 0.99 7 .875 1 0 0 -
Sep 22, 2001 at Albany............... 1-4 90:00 1 0.99 9 .900 1 0 0 -
Sep 25, 2001 LAFAYETTE............... 1-3 88:57 1 0.99 4 .800 1 0 0 -
Sep 30, 2001 HOWARD.................. 0-1 95:43 0 0.86 2 1.000 1 0 0 1.0
Oct 6, 2001 at Adelphi.............. 0-5 90:00 0 0.77 2 1.000 0 0 0 1.2
Oct 13, 2001 PHILADELPHIA U.......... 2-3 108:54 2 0.87 6 .750 0 0 0 -
Oct 17, 2001 at Buffalo.............. 0-2 90:00 0 0.80 5 1.000 0 0 0 1.0
Oct 20, 2001 ONEONTA................. 1-2 94:22 1 0.81 5 .833 0 0 0 -
Oct 24, 2001 LONG ISLAND............. 1-0 102:11 1 0.82 6 .857 0 0 0 -
Oct 29, 2001 at Bucknell............. 0-4 90:00 0 0.76 4 1.000 1 0 0 1.0
Nov 2, 2001 at Fla. International... 1-5 90:00 1 0.77 2 .667 1 0 0 -
Nov 04, 2001 at Florida Atlantic..... 4-2 90:00 4 0.97 5 .556 0 1 0 -
Nov 10, 2001 at Hartwick............. 1-2 90:00 1 0.97 2 .667 1 0 0 -
Nov 14, 2001 COLGATE................. 0-3 90:00 0 0.92 1 1.000 1 0 0 1.0
Nov 17, 2001 at Cornell.............. 1-3 90:00 1 0.92 2 .667 1 0 0 -
Opponent............................. 51-18 1754:39 18 0.92 84 .824 13 1 0 7.2
Binghamton........................... - 1754:39 51 0.92 88 .633 1 14 0 1.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Binghamton Team Game-by-Game Comparison (as of Nov 18, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2001 at Central Connecticut 0-1 0/1 0/0 9/23 0/0 8/10 16/14 1-0 / 1-0 5/2
Sept 2, 2001 vs Sacred Heart 2-5 2/5 0/2 18/8 0/0 9/4 24/29 0-0 / 4-0 2/1
Sep 08, 2001 MARIST 2-3 2/3 1/2 17/24 10/14 4/10 10/13 1-0 / 2-0 1/0
Sep 12, 2001 STONY BROOK 0-1 0/1 0/1 10/8 2/5 2/4 23/11 1-0 / 1-0 1/0
Sep 19, 2001 NIAGARA 1-2 1/2 0/2 13/9 8/3 1/3 14/21 1-0 / 3-0 1/2
Sep 22, 2001 at Albany 1-4 1/4 0/3 17/23 0/0 3/9 15/19 3-0 / 0-0 1/2
Sep 25, 2001 LAFAYETTE 1-3 1/3 1/3 8/14 5/5 1/8 18/8 4-0 / 0-0 1/3
Sep 30, 2001 HOWARD 0-1 0/1 0/0 6/19 2/5 4/10 16/15 1-0 / 1-0 4/3
Oct 6, 2001 at Adelphi 0-5 0/5 0/4 4/18 0/0 6/5 15/17 2-1 / 0-0 6/5
Oct 13, 2001 PHILADELPHIA U. 2-3 2/3 0/5 13/22 8/12 3/6 19/24 3-0 / 4-0 3/3
Oct 17, 2001 at Buffalo 0-2 0/2 0/3 7/15 0/0 3/7 7/13 0-0 / 0-0 0/0
Oct 20, 2001 ONEONTA 1-2 1/2 1/0 14/15 6/6 1/6 7/9 2-0 / 1-0 4/2
Oct 24, 2001 LONG ISLAND 1-0 1/0 1/0 14/8 7/2 5/4 9/17 1-0 / 0-0 0/1
Oct 29, 2001 at Bucknell 0-4 0/4 0/3 14/19 0/0 3/7 11/15 0-0 / 0-0 0/0
Nov 2, 2001 at Fla. International 1-5 1/5 0/5 7/29 0/0 1/7 21/7 0-0 / 0-0 0/0
Nov 04, 2001 at Florida Atlantic 4-2 4/2 1/1 11/5 0/0 5/6 19/17 0-0 / 0-0 7/2
Nov 10, 2001 at Hartwick 1-2 1/2 0/1 5/11 0/0 0/10 15/12 0-0 / 0-0 0/7
Nov 14, 2001 COLGATE 0-3 0/3 0/3 3/11 0/0 5/7 10/6 0-0 / 1-0 1/1
Nov 17, 2001 at Cornell 1-3 1/3 1/2 7/18 0/0 2/8 6/4 1-0 / 2-0 1/0
Totals.............. 18-51 18/51 6/40 197/299 48/52 66/131 275/271 21-1 / 20-0 38/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category