Binghamton
Cumulative Season Statistics
Overall Team Statistics
Binghamton Men's Soccer
Binghamton Overall Team Statistics (as of Nov 12, 2005)
All games
Overall: 12-4-5 Conf: 4-2-2 Home: 5-1-2 Away: 6-3-2 Neut: 1-0-1
TEAM STATISTICS BING OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 30-267 14-166
Goals scored average... 1.34 0.63
Shot pct............... .112 .084
Shots on goal-Attempts. 101-267 59-166
SOG pct................ .378 .355
Shots/Game............. 12.7 7.9
Assists................ 27 11
GOAL BREAKDOWN...........
Total Goals............ 30 14
Penalty................ 2 1
Unassisted............. 9 4
Overtime............... 1 1
CORNER KICKS............. 107 60
Goals off corners...... 2 3
PENALTY KICKS............ 2-2 1-1
OFFSIDES................. 47 15
PENALTIES................
Fouls.................. 305 308
Yellow cards........... 30 35
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 865 4888
Dates/Avg Per Date..... 8/108 11/444
Neutral Site #/Avg..... 2/230
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 11 18 1 0 0 - 30
Opponents........... 5 8 0 1 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 129 125 5 8 0 - 267
Opponents........... 70 82 8 6 0 - 166
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 20 28 3 2 0 - 53
Opponents........... 43 37 2 2 0 - 84
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 56 44 4 3 0 - 107
Opponents........... 26 32 2 0 0 - 60
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 136 145 10 14 0 - 305
Opponents........... 130 162 7 9 0 - 308
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 21 23 2 1 0 - 47
Opponents........... 7 5 2 1 0 - 15
Overall Individual Statistics
Binghamton Men's Soccer
Binghamton Overall Individual Statistics (as of Nov 12, 2005)
All games
Overall: 12-4-5 Conf: 4-2-2 Home: 5-1-2 Away: 6-3-2 Neut: 1-0-1
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
--------------------------------------------------------------------------------------------------
13 Narode, Matt 20-9 1065 7 0 14 17 .412 7 .412 2-0 1 0-0 4 0 0 0
9 Neilson, Joey 18-9 757 5 3 13 32 .156 13 .406 1-0 3 0-0 1 0 0 1
10 Sgueglia, Peter 21-14 1279 4 3 11 48 .083 19 .396 0-0 4 0-0 3 1 0 0
4 Munro, Graham 21-21 1794 5 0 10 20 .250 8 .400 1-0 1 2-2 2 0 0 0
7 Antos, Kyle 20-20 1222 3 1 7 11 .273 4 .364 2-0 1 0-0 2 0 0 1
19 Vallone, Luc 11-4 385 2 1 5 9 .222 3 .333 1-0 1 0-0 0 0 0 0
11 Neville, Barry 20-19 1458 1 2 4 21 .048 7 .333 4-0 0 0-0 0 0 0 0
14 Germain, Cody 17-2 673 1 2 4 16 .062 7 .438 1-0 0 0-0 0 0 0 0
5 Chavez, Adam 21-21 1771 0 4 4 20 .000 7 .350 3-0 0 0-0 0 0 0 0
15 Ravangard, Darius 21-21 1751 0 4 4 6 .000 4 .667 3-0 0 0-0 0 0 0 0
8 Danilo 20-20 1570 1 1 3 23 .043 6 .261 7-0 1 0-0 1 0 0 0
16 Yusif, Ibrahim 15-10 719 1 1 3 16 .062 5 .312 3-0 1 0-0 1 0 0 0
12 Arnault, Bryan 21-16 1106 0 2 2 10 .000 5 .500 0-0 0 0-0 0 0 0 0
6 Pierce, Ryan 21-21 1751 0 2 2 9 .000 3 .333 1-0 0 0-0 0 0 0 0
3 Howe, Joe 10-1 152 0 1 1 3 .000 1 .333 0-0 0 0-0 0 0 0 0
20 Trillo, Pablo 11-2 278 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0 0 0
17 Leskow, Justin 6-0 34 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 0 0
22 Tomko, Ryan 4-0 72 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
21 Ibrahim, Mahmoud 1-0 64 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
18 Rabinowitz, Dan 8-0 75 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0 0
2 Tellez, Tony 3-0 85 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Total............... 21 - 30 27 87 267 .112 101 .378 30-0 13 2-2 14 1 0 2
Opponents........... 21 - 14 11 39 166 .084 59 .355 35-1 5 1-1 4 1 0 3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
24 Grommet, Phil 1-0 4:04 0 0.00 0 .000 0 0 0 0.0 0
1 Bertoni, Ryan 21-18 2004:32 14 0.63 53 .791 12 4 5 7.0 151
Total............... 21 2008:36 14 0.63 53 .791 12 4 5 8 151
Opponents........... 21 2008:36 30 1.34 84 .737 4 12 5 4 247
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 11 18 1 0 0 - 30
Opponents........... 5 8 0 1 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 129 125 5 8 0 - 267
Opponents........... 70 82 8 6 0 - 166
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 20 28 3 2 0 - 53
Opponents........... 43 37 2 2 0 - 84
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 56 44 4 3 0 - 107
Opponents........... 26 32 2 0 0 - 60
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 136 145 10 14 0 - 305
Opponents........... 130 162 7 9 0 - 308
ATTENDANCE SUMMARY BING OPP
---------------------------------------------------
Total.................... 865 4888
Dates/Avg Per Date....... 8/108 11/444
Neutral Site #/Avg....... 2/230
Category Leaders
Binghamton Men's Soccer
Binghamton Category Leaders (as of Nov 12, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
13 Narode, Matt 20 7 0 14 17
9 Neilson, Joey 18 5 3 13 32
10 Sgueglia, Peter 21 4 3 11 48
4 Munro, Graham 21 5 0 10 20
7 Antos, Kyle 20 3 1 7 11
19 Vallone, Luc 11 2 1 5 9
11 Neville, Barry 20 1 2 4 21
14 Germain, Cody 17 1 2 4 16
5 Chavez, Adam 21 0 4 4 20
15 Ravangard, Darius 21 0 4 4 6
## GOALS GP G A Pts Shots
----------------------------------------------
13 Narode, Matt 20 7 0 14 17
9 Neilson, Joey 18 5 3 13 32
4 Munro, Graham 21 5 0 10 20
10 Sgueglia, Peter 21 4 3 11 48
7 Antos, Kyle 20 3 1 7 11
19 Vallone, Luc 11 2 1 5 9
14 Germain, Cody 17 1 2 4 16
16 Yusif, Ibrahim 15 1 1 3 16
8 Danilo 20 1 1 3 23
11 Neville, Barry 20 1 2 4 21
## GAME WINNING GOALS GP GWG
--------------------------------
10 Sgueglia, Peter 21 4
9 Neilson, Joey 18 3
13 Narode, Matt 20 1
7 Antos, Kyle 20 1
4 Munro, Graham 21 1
8 Danilo 20 1
19 Vallone, Luc 11 1
16 Yusif, Ibrahim 15 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
15 Ravangard, Darius 21 0 4 4 6
5 Chavez, Adam 21 0 4 4 20
9 Neilson, Joey 18 5 3 13 32
10 Sgueglia, Peter 21 4 3 11 48
12 Arnault, Bryan 21 0 2 2 10
14 Germain, Cody 17 1 2 4 16
11 Neville, Barry 20 1 2 4 21
6 Pierce, Ryan 21 0 2 2 9
8 Danilo 20 1 1 3 23
19 Vallone, Luc 11 2 1 5 9
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Sgueglia, Peter 21 4 3 48 .083
9 Neilson, Joey 18 5 3 32 .156
8 Danilo 20 1 1 23 .043
11 Neville, Barry 20 1 2 21 .048
4 Munro, Graham 21 5 0 20 .250
5 Chavez, Adam 21 0 4 20 .000
13 Narode, Matt 20 7 0 17 .412
14 Germain, Cody 17 1 2 16 .062
16 Yusif, Ibrahim 15 1 1 16 .062
7 Antos, Kyle 20 3 1 11 .273
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
13 Narode, Matt 20 7 0 17 .412
7 Antos, Kyle 20 3 1 11 .273
4 Munro, Graham 21 5 0 20 .250
19 Vallone, Luc 11 2 1 9 .222
9 Neilson, Joey 18 5 3 32 .156
10 Sgueglia, Peter 21 4 3 48 .083
14 Germain, Cody 17 1 2 16 .062
16 Yusif, Ibrahim 15 1 1 16 .062
11 Neville, Barry 20 1 2 21 .048
8 Danilo 20 1 1 23 .043
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Sgueglia, Peter 21 4 3 48 19 .396
9 Neilson, Joey 18 5 3 32 13 .406
4 Munro, Graham 21 5 0 20 8 .400
11 Neville, Barry 20 1 2 21 7 .333
5 Chavez, Adam 21 0 4 20 7 .350
13 Narode, Matt 20 7 0 17 7 .412
14 Germain, Cody 17 1 2 16 7 .438
8 Danilo 20 1 1 23 6 .261
16 Yusif, Ibrahim 15 1 1 16 5 .312
12 Arnault, Bryan 21 0 2 10 5 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
15 Ravangard, Darius 21 0 4 6 4 .667
12 Arnault, Bryan 21 0 2 10 5 .500
20 Trillo, Pablo 11 0 0 4 2 .500
14 Germain, Cody 17 1 2 16 7 .438
13 Narode, Matt 20 7 0 17 7 .412
9 Neilson, Joey 18 5 3 32 13 .406
4 Munro, Graham 21 5 0 20 8 .400
10 Sgueglia, Peter 21 4 3 48 19 .396
7 Antos, Kyle 20 3 1 11 4 .364
5 Chavez, Adam 21 0 4 20 7 .350
## CAUTIONS GP YC
----------------------------------
11 Neville, Barry 20 4
7 Antos, Kyle 20 2
13 Narode, Matt 20 2
14 Germain, Cody 17 1
19 Vallone, Luc 11 1
10 Sgueglia, Peter 21 0
20 Trillo, Pablo 11 0
12 Arnault, Bryan 21 0
TM TEAM 18 0
Soccer Statistics
Binghamton Men's Soccer
Binghamton Soccer Statistics (as of Nov 12, 2005)
All games
Overall: 12-4-5 Conf: 4-2-2 Home: 5-1-2 Away: 6-3-2 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
13 Narode, Matt 20-9 7 0 14 17 .412 7 .412 2-0 1 0 7-5 2 0 4 5 .400 1 .200 1-0 0 0
9 Neilson, Joey 18-9 5 3 13 32 .156 13 .406 1-0 3 0 7-5 1 1 3 12 .083 2 .167 0-0 0 0
10 Sgueglia, Peter 21-14 4 3 11 48 .083 19 .396 0-0 4 0 8-4 1 0 2 18 .056 5 .278 0-0 1 0
4 Munro, Graham 21-21 5 0 10 20 .250 8 .400 1-0 1 2 8-8 2 0 4 11 .182 4 .364 1-0 1 1
7 Antos, Kyle 20-20 3 1 7 11 .273 4 .364 2-0 1 0 8-8 1 0 2 6 .167 1 .167 0-0 1 0
19 Vallone, Luc 11-4 2 1 5 9 .222 3 .333 1-0 1 0 6-3 1 1 3 4 .250 0 .000 0-0 1 0
11 Neville, Barry 20-19 1 2 4 21 .048 7 .333 4-0 0 0 7-7 0 0 0 9 .000 3 .333 3-0 0 0
14 Germain, Cody 17-2 1 2 4 16 .062 7 .438 1-0 0 0 5-0 0 0 0 6 .000 3 .500 0-0 0 0
5 Chavez, Adam 21-21 0 4 4 20 .000 7 .350 3-0 0 0 8-8 0 1 1 13 .000 3 .231 2-0 0 0
15 Ravangard, Darius 21-21 0 4 4 6 .000 4 .667 3-0 0 0 8-8 0 2 2 4 .000 2 .500 1-0 0 0
8 Danilo 20-20 1 1 3 23 .043 6 .261 7-0 1 0 7-7 0 0 0 10 .000 3 .300 3-0 0 0
16 Yusif, Ibrahim 15-10 1 1 3 16 .062 5 .312 3-0 1 0 3-1 0 0 0 1 .000 0 .000 1-0 0 0
12 Arnault, Bryan 21-16 0 2 2 10 .000 5 .500 0-0 0 0 8-5 0 1 1 5 .000 3 .600 0-0 0 0
6 Pierce, Ryan 21-21 0 2 2 9 .000 3 .333 1-0 0 0 8-8 0 1 1 4 .000 0 .000 1-0 0 0
3 Howe, Joe 10-1 0 1 1 3 .000 1 .333 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
20 Trillo, Pablo 11-2 0 0 0 4 .000 2 .500 0-0 0 0 6-2 0 0 0 0 .000 0 .000 0-0 0 0
17 Leskow, Justin 6-0 0 0 0 2 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
22 Tomko, Ryan 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Ibrahim, Mahmoud 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
18 Rabinowitz, Dan 8-0 0 0 0 0 .000 0 .000 1-0 0 0 2-0 0 0 0 0 .000 0 .000 1-0 0 0
2 Tellez, Tony 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 21 30 27 87 267 .112 101 .378 30-0 13 2 8 8 7 23 109 .073 30 .275 14-0 4 1
Opponents........... 21 14 11 39 166 .084 59 .355 35-1 5 1 8 6 6 18 64 .094 11 .172 15-0 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
24 Grommet, Phil 1-0 4:04 0 0.00 0 .000 0 0 0 0.0 -
1 Bertoni, Ryan 21-18 2004:32 14 0.63 53 .791 12 4 5 7.0 8-6 782:21 6 0.69 13 .684 4 2 2 3.0
Total............... 21 2008:36 14 0.63 53 .791 12 4 5 8 8 782:21 6 0.69 13 .684 4 2 2 3
Opponents........... 21 2008:36 30 1.34 84 .737 4 12 5 4 8 782:21 8 0.92 35 .814 2 4 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Binghamton.......... 129 125 5 8 0 - 267 Binghamton.......... 54 47 5 3 - 109
Opponents........... 70 82 8 6 0 - 166 Opponents........... 28 30 2 4 - 64
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Binghamton.......... 11 18 1 0 0 - 30 Binghamton.......... 3 4 1 0 - 8
Opponents........... 5 8 0 1 0 - 14 Opponents........... 1 4 0 1 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Binghamton.......... 20 28 3 2 0 - 53 Binghamton.......... 7 5 1 0 - 13
Opponents........... 43 37 2 2 0 - 84 Opponents........... 20 12 2 1 - 35
ATTENDANCE SUMMARY BING OPP ATTENDANCE SUMMARY BING OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 865 4888 Total.................... 330 1754
Dates/Avg Per Date....... 8/108 11/444 Dates/Avg Per Date....... 4/82 4/438
Neutral Site #/Avg....... 2/230 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Binghamton Men's Soccer
Binghamton Combined Team Statistics (as of Nov 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 4- 5) ( 5- 1- 2) ( 6- 3- 2) ( 1- 0- 1)
CONFERENCE.......... ( 4- 2- 2) ( 2- 1- 1) ( 2- 1- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 2- 3) ( 3- 0- 1) ( 4- 2- 1) ( 1- 0- 1)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sept. 1 20 vs Furman T O2 1-1 134
Sept. 3 20 vs Coastal Carolina W 1-0 325
Sep 07 ST. JOSEPH'S W 5-1 100
Sep 11 at Duquesne W 1-0 121
NSep 11 at St. Bonaventure W 1-0 212
Sep 14 at Hartwick College W 1-0 458
Sep 17 at Lehigh L 0-1 626
Sep 20 ONEONTA W 3-0 50
*Sep 24 at Vermont W 3-2 619
Sep 28 at Bucknell L 0-1 100
*Oct. 1 MAINE W 1-0 130
*Oct 05 UMBC LO2 0-1 100
Oct 11 SIENA W 3-1 85
*Oct 15 at New Hampshire L 0-1 274
*Oct 19 at SBU W 1-0 275
*Oct 22 ALBANY T O2 1-1 -
*Oct 29 at Univ. of Hartford T O2 1-1 586
*Nov 02 BOSTON W OT 1-0 100
Nov 05 #6 BOSTON T O2 1-1 300
^Nov 09 at UMBC W 4-1 565
Nov 12 at #1 SBU T O3 1-1 1052
TEAM STATISTICS BING OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 30-267 14-166
Goals scored average... 1.34 0.63
Shot pct............... .112 .084
Shots on goal-Attempts. 101-267 59-166
SOG pct................ .378 .355
Shots/Game............. 12.7 7.9
Assists................ 27 11
GOAL BREAKDOWN...........
Total Goals............ 30 14
Penalty................ 2 1
Unassisted............. 9 4
Overtime............... 1 1
CORNER KICKS............. 107 60
Goals off corners...... 2 3
PENALTY KICKS............ 2-2 1-1
OFFSIDES................. 47 15
PENALTIES................
Fouls.................. 305 308
Yellow cards........... 30 35
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 865 4888
Dates/Avg Per Date..... 8/108 11/444
Neutral Site #/Avg..... 2/230
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
13 Narode, Matt 20 7 0 14 17 .412 7 .412 1 0-0
9 Neilson, Joey 18 5 3 13 32 .156 13 .406 3 0-0
10 Sgueglia, Peter 21 4 3 11 48 .083 19 .396 4 0-0
4 Munro, Graham 21 5 0 10 20 .250 8 .400 1 2-2
7 Antos, Kyle 20 3 1 7 11 .273 4 .364 1 0-0
19 Vallone, Luc 11 2 1 5 9 .222 3 .333 1 0-0
11 Neville, Barry 20 1 2 4 21 .048 7 .333 0 0-0
14 Germain, Cody 17 1 2 4 16 .062 7 .438 0 0-0
5 Chavez, Adam 21 0 4 4 20 .000 7 .350 0 0-0
15 Ravangard, Darius 21 0 4 4 6 .000 4 .667 0 0-0
8 Danilo 20 1 1 3 23 .043 6 .261 1 0-0
16 Yusif, Ibrahim 15 1 1 3 16 .062 5 .312 1 0-0
12 Arnault, Bryan 21 0 2 2 10 .000 5 .500 0 0-0
6 Pierce, Ryan 21 0 2 2 9 .000 3 .333 0 0-0
3 Howe, Joe 10 0 1 1 3 .000 1 .333 0 0-0
20 Trillo, Pablo 11 0 0 0 4 .000 2 .500 0 0-0
17 Leskow, Justin 6 0 0 0 2 .000 0 .000 0 0-0
22 Tomko, Ryan 4 0 0 0 0 .000 0 .000 0 0-0
21 Ibrahim, Mahmoud 1 0 0 0 0 .000 0 .000 0 0-0
18 Rabinowitz, Dan 8 0 0 0 0 .000 0 .000 0 0-0
2 Tellez, Tony 3 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 30 27 87 267 .112 101 .378 13 2-2
Opponents........... 21 14 11 39 166 .084 59 .355 5 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
24 Grommet, Phil 1 4:04 0 0.00 0 .000 0 0 0 0.0
1 Bertoni, Ryan 21 2004:32 14 0.63 53 .791 12 4 5 7.0
Total............... 21 2008:36 14 0.63 53 .791 12 4 5 8
Opponents........... 21 2008:36 30 1.34 84 .737 4 12 5 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 11 18 1 0 0 - 30
Opponents........... 5 8 0 1 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 129 125 5 8 0 - 267
Opponents........... 70 82 8 6 0 - 166
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 20 28 3 2 0 - 53
Opponents........... 43 37 2 2 0 - 84
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 56 44 4 3 0 - 107
Opponents........... 26 32 2 0 0 - 60
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Binghamton.......... 136 145 10 14 0 - 305
Opponents........... 130 162 7 9 0 - 308