Binghamton
Season Statistics
Overall Statistics
Binghamton University Baseball
Overall Statistics for Binghamton (as of May 22, 2006)
(All games Sorted by Batting avg)
Record: 27-23-1 Home: 10-6 Away: 15-15-1 Neutral: 2-2 America East: 12-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Hitchcock, Brendon.. .363 50-50 182 38 66 13 1 7 46 102 .560 21 0 19 3 .426 1 1 5-8 426 19 4 .991
Smucker, Justin..... .350 50-50 177 44 62 7 3 3 27 84 .475 25 6 21 3 .439 4 3 6-11 50 136 12 .939
Simek, Matt......... .309 49-49 175 32 54 16 0 4 31 82 .469 12 7 16 4 .372 2 4 7-12 84 133 11 .952
Wertepny, Jeff...... .298 48-48 151 23 45 3 0 3 23 57 .377 23 4 24 2 .402 1 0 2-5 5 1 0 1.000
Davis, Aaron........ .285 51-51 165 28 47 9 0 0 18 56 .339 16 4 15 2 .358 2 14 5-8 122 3 1 .992
Haughie, Pat........ .283 47-46 145 28 41 12 1 7 32 76 .524 23 3 30 0 .390 1 0 1-1 238 37 3 .989
Klee, Kyle.......... .270 36-32 115 21 31 6 1 0 19 39 .339 7 0 31 0 .311 0 2 1-2 17 49 16 .805
Monaco, Jeff........ .262 51-51 172 27 45 9 3 2 33 66 .384 20 1 41 4 .332 6 1 9-13 87 1 3 .967
Papili, Mike........ .259 21-16 54 8 14 1 0 0 0 15 .278 7 2 15 0 .365 0 1 0-0 21 1 1 .957
Jacobi, Ken......... .234 40-35 111 14 26 2 0 1 12 31 .279 10 1 28 2 .301 1 3 1-1 37 1 4 .905
James, Ryan......... .182 27-23 77 12 14 2 1 1 9 21 .273 9 1 17 0 .276 0 2 2-2 15 49 11 .853
--------------
Carberry, Tom....... .250 14-0 8 2 2 0 0 0 3 2 .250 0 1 1 0 .333 0 0 1-1 2 0 0 1.000
Quinn, Michael...... .226 16-7 31 5 7 0 0 1 6 10 .323 6 1 7 1 .368 0 0 0-1 51 6 2 .966
Salazar, Danny...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .290 51-51 1563 282 454 80 10 29 259 641 .410 179 31 265 21 .371 18 31 40-65 1176 512 74 .958
Opponents........... .266 51-51 1514 254 402 83 10 27 226 586 .387 136 35 293 19 .336 18 36 49-70 1182 469 80 .954
LOB - Team (358), Opp (309). DPs turned - Team (27), Opp (34). IBB - Team (10), Hitchcock 5, Simek 1, Monaco 1, Papili 1,
Smucker 1, Jacobi 1, Opp (3). Picked off - Simek 3, Wertepny 3, Davis 2, Klee 1, Papili 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Groh, Zach.......... 1.85 5-3 11 11 4 2/1 0 63.1 41 18 13 15 71 4 1 3 226 .181 1 3 1 1 2
Van Gorder, Mike.... 2.79 6-1 11 8 2 1/2 1 51.2 42 18 16 16 39 9 1 0 188 .223 1 4 0 0 5
Shatkun, Adam....... 3.54 2-1 16 0 0 0/0 2 28.0 29 18 11 10 19 3 1 2 116 .250 2 6 0 0 4
Yannuzzi, Gio....... 4.26 0-0 7 1 0 0/0 1 12.2 19 10 6 9 8 4 0 1 56 .339 0 1 0 2 1
Dennis, Jeff........ 4.43 2-1 10 2 0 0/1 1 20.1 26 12 10 9 14 4 0 1 82 .317 4 1 0 1 2
Diamond, Scott...... 5.14 5-6 12 12 2 0/2 0 75.1 74 50 43 21 44 20 2 4 284 .261 5 8 1 1 4
Bogdanoff, Nick..... 5.14 1-1 9 0 0 0/2 0 14.0 17 10 8 2 7 5 0 0 55 .309 0 2 0 2 1
Rampey, Jarrod...... 5.98 2-6 13 9 3 2/0 1 49.2 61 36 33 11 42 14 1 7 197 .310 3 0 0 0 7
Miller, Ron......... 6.28 1-3 10 4 0 0/0 0 28.2 32 22 20 12 17 9 0 0 110 .291 5 3 0 3 4
Rademacker, Seth.... 6.75 2-0 10 2 0 0/0 1 20.0 23 18 15 9 19 4 2 3 82 .280 3 1 1 5 1
Gaube, Tom.......... 9.82 0-0 7 0 0 0/1 0 14.2 16 17 16 11 7 1 1 3 57 .281 6 2 0 2 3
Lind, David......... 10.24 1-0 8 1 0 0/0 0 9.2 12 18 11 8 3 5 0 2 40 .300 2 3 0 0 1
Afify, Khalid....... 13.50 0-1 2 1 0 0/0 0 4.0 10 7 6 3 3 1 1 1 21 .476 0 1 0 1 1
Totals.............. 4.78 27-23 51 51 11 9/4 7 392.0 402 254 208 136 293 83 10 27 1514 .266 32 35 3 18 36
Opponents........... 4.77 23-27 51 51 7 5/1 3 394.0 454 282 209 179 265 80 10 29 1563 .290 35 31 6 18 31
PB - Team (11), Haughie 10, Quinn 1, Opp (12). Pickoffs - Team (14), Diamond 9, Haughie 3, Shatkun 1, Yannuzzi 1, Opp (10).
SBA/ATT - Haughie (35-50), Rampey (10-15), Quinn (11-11), Rademacker (9-9), Van Gorder (5-7), Groh (5-7), Diamond (2-7),
Dennis (5-6), Lind (4-6), Miller (4-5), Bogdanoff (3-4), Salazar (3-3), Shatkun (0-2), Yannuzzi (1-1), Gaube (1-1).
Binghamton University Baseball
Overall Statistics for Binghamton (as of May 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Diamond, Scott...... 26 3 23 0 1.000 0 2 5 .286 0 0
Rampey, Jarrod...... 13 1 12 0 1.000 0 10 5 .667 0 0
Van Gorder, Mike.... 10 2 8 0 1.000 0 5 2 .714 0 0
Groh, Zach.......... 9 3 6 0 1.000 0 5 2 .714 0 0
Miller, Ron......... 8 1 7 0 1.000 0 4 1 .800 0 0
Wertepny, Jeff...... 6 5 1 0 1.000 0 0 0 --- 0 0
Carberry, Tom....... 2 2 0 0 1.000 0 0 0 --- 0 0
Bogdanoff, Nick..... 2 0 2 0 1.000 0 3 1 .750 0 0
Salazar, Danny...... 2 2 0 0 1.000 0 3 0 1.000 0 0
Afify, Khalid....... 1 0 1 0 1.000 0 0 0 --- 0 0
Yannuzzi, Gio....... 1 0 1 0 1.000 0 1 0 1.000 0 0
Davis, Aaron........ 126 122 3 1 .992 0 0 0 --- 0 0
Hitchcock, Brendon.. 449 426 19 4 .991 26 0 0 --- 0 0
Haughie, Pat........ 278 238 37 3 .989 1 35 15 .700 10 0
Monaco, Jeff........ 91 87 1 3 .967 0 0 0 --- 0 0
Quinn, Michael...... 59 51 6 2 .966 0 11 0 1.000 1 0
Papili, Mike........ 23 21 1 1 .957 0 0 0 --- 0 0
Simek, Matt......... 228 84 133 11 .952 25 0 0 --- 0 0
Smucker, Justin..... 198 50 136 12 .939 15 0 0 --- 0 0
Jacobi, Ken......... 42 37 1 4 .905 0 0 0 --- 0 0
Lind, David......... 8 2 5 1 .875 0 4 2 .667 0 0
James, Ryan......... 75 15 49 11 .853 4 0 0 --- 0 0
Shatkun, Adam....... 12 3 7 2 .833 0 0 2 .000 0 0
Klee, Kyle.......... 82 17 49 16 .805 5 0 0 --- 0 0
Gaube, Tom.......... 5 2 2 1 .800 0 1 0 1.000 0 0
Dennis, Jeff........ 4 1 2 1 .750 0 5 1 .833 0 0
Rademacker, Seth.... 2 1 0 1 .500 0 9 0 1.000 0 0
Totals.............. 1762 1176 512 74 .958 27 49 21 .700 11 0
Opponents........... 1731 1182 469 80 .954 34 40 25 .615 12 0
Analysis Statistics
Binghamton University Baseball
BATTING ANALYSIS for Binghamton (as of May 22, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Carberry, Tom....... 0 1 .000 2 7 .286 2 6 .333 0 2 .000 0 1 .000 0 1 .000 2 2 1.0
Davis, Aaron........ 11 31 .355 36 134 .269 25 92 .272 22 73 .301 5 9 .556 10 31 .323 62 50 1.2
Haughie, Pat........ 13 31 .419 28 114 .246 24 77 .312 17 68 .250 1 3 .333 12 32 .375 46 26 1.8
Hitchcock, Brendon.. 15 44 .341 51 138 .370 44 107 .411 22 75 .293 2 3 .667 11 31 .355 47 40 1.2
Jacobi, Ken......... 2 14 .143 24 97 .247 18 59 .305 8 52 .154 0 2 .000 6 21 .286 26 30 0.9
James, Ryan......... 2 16 .125 12 61 .197 9 34 .265 5 43 .116 1 4 .250 6 21 .286 24 21 1.1
Klee, Kyle.......... 6 23 .261 25 92 .272 16 61 .262 15 54 .278 1 8 .125 12 30 .400 27 24 1.1
Monaco, Jeff........ 6 40 .150 39 132 .295 25 90 .278 20 82 .244 3 7 .429 14 46 .304 50 40 1.2
Papili, Mike........ 4 17 .235 10 37 .270 4 24 .167 10 30 .333 0 4 .000 5 13 .385 13 10 1.3
Quinn, Michael...... 0 0 --- 7 31 .226 3 18 .167 4 13 .308 1 3 .333 4 7 .571 8 9 0.9
Simek, Matt......... 9 39 .231 45 136 .331 26 94 .277 28 81 .346 2 3 .667 15 36 .417 57 49 1.2
Smucker, Justin..... 17 37 .459 45 140 .321 22 68 .324 40 109 .367 2 5 .400 39 82 .476 45 52 0.9
Wertepny, Jeff...... 11 35 .314 34 116 .293 22 79 .278 23 72 .319 2 5 .400 22 43 .512 30 44 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 96 328 .293 358 1235 .290 240 809 .297 214 754 .284 20 57 .351 156 394 .396 437 397 1.1
Opponents........... 11 35 .314 391 1479 .264 210 685 .307 192 829 .232 16 42 .381 135 394 .343 371 450 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Carberry, Tom....... 2 6 .333 2 5 .400 2 2 1.000 1 2 .500 1 6 7 .857 1 0 1 1 0
Davis, Aaron........ 0 0 --- 14 52 .269 7 11 .636 14 62 .226 7 59 113 .522 25 54 6 4 5
Haughie, Pat........ 1 1 1.000 15 46 .326 4 8 .500 17 59 .288 18 41 87 .471 7 35 3 7 11
Hitchcock, Brendon.. 0 0 --- 32 76 .421 9 14 .643 26 68 .382 21 64 112 .571 9 34 11 6 8
Jacobi, Ken......... 1 2 .500 11 40 .275 6 7 .857 6 31 .194 3 30 66 .455 10 25 6 3 5
James, Ryan......... 1 2 .500 8 25 .320 2 4 .500 7 27 .259 3 18 39 .462 6 16 2 5 5
Klee, Kyle.......... 0 0 --- 12 47 .255 6 10 .600 11 37 .297 9 29 65 .446 7 30 1 9 9
Monaco, Jeff........ 0 0 --- 19 62 .306 14 21 .667 18 54 .333 14 47 102 .461 15 36 4 7 13
Papili, Mike........ 0 2 .000 2 13 .154 0 6 .000 6 18 .333 0 9 27 .333 3 9 2 2 8
Quinn, Michael...... 1 2 .500 2 13 .154 3 3 1.000 2 11 .182 2 9 22 .409 4 12 0 1 3
Simek, Matt......... 0 0 --- 18 63 .286 7 16 .438 21 56 .375 9 58 109 .532 20 26 6 8 4
Smucker, Justin..... 0 0 --- 15 52 .288 8 13 .615 15 46 .326 11 38 80 .475 17 34 5 2 5
Wertepny, Jeff...... 0 0 --- 19 48 .396 6 9 .667 20 53 .377 13 45 89 .506 9 35 7 10 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 15 .400 169 542 .312 74 124 .597 164 524 .313 111 453 918 .493 133 358 54 65 83
Opponents........... 4 23 .174 141 439 .321 73 113 .646 122 493 .247 82 408 786 .519 144 309 51 55 92
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Binghamton University Baseball
PITCHING ANALYSIS for Binghamton (as of May 22, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Afify, Khalid....... 4 6 .667 6 15 .400 6 13 .462 4 8 .500 3 5 .600 1 5 .200 4 5 0.8
Bogdanoff, Nick..... 3 14 .214 14 41 .341 11 30 .367 6 25 .240 2 12 .167 5 17 .294 10 22 0.5
Dennis, Jeff........ 7 19 .368 19 63 .302 14 41 .341 12 41 .293 6 20 .300 9 28 .321 20 23 0.9
Diamond, Scott...... 22 66 .333 52 218 .239 38 113 .336 36 171 .211 27 78 .346 26 95 .274 69 97 0.7
Gaube, Tom.......... 5 18 .278 11 39 .282 9 33 .273 7 24 .292 8 15 .533 4 19 .211 25 11 2.3
Van Gorder, Mike.... 15 44 .341 27 144 .188 20 81 .247 22 107 .206 18 54 .333 11 57 .193 56 52 1.1
Groh, Zach.......... 17 64 .266 24 162 .148 17 78 .218 24 148 .162 14 64 .219 15 75 .200 61 51 1.2
Lind, David......... 3 15 .200 9 25 .360 8 24 .333 4 16 .250 6 9 .667 2 9 .222 3 20 0.2
Miller, Ron......... 10 30 .333 22 80 .275 17 50 .340 15 60 .250 10 30 .333 11 37 .297 26 39 0.7
Rademacker, Seth.... 5 26 .192 18 56 .321 11 38 .289 12 44 .273 4 17 .235 8 30 .267 25 16 1.6
Rampey, Jarrod...... 18 56 .321 43 141 .305 30 85 .353 31 112 .277 20 51 .392 12 59 .203 44 53 0.8
Shatkun, Adam....... 8 37 .216 21 79 .266 17 69 .246 12 47 .255 11 26 .423 11 41 .268 11 50 0.2
Yannuzzi, Gio....... 6 13 .462 13 43 .302 12 30 .400 7 26 .269 6 13 .462 7 21 .333 17 11 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 123 408 .301 279 1106 .252 210 685 .307 192 829 .232 135 394 .343 122 493 .247 371 450 0.8
Opponents........... 18 49 .367 436 1514 .288 240 809 .297 214 754 .284 156 394 .396 164 524 .313 437 397 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Afify, Khalid....... 2-1 2.00 22.50 15.75 13.50 6.75 6.75 1.0 2.25 2.25 2.25 9.00 11.25 60.75 0 0 ---
Bogdanoff, Nick..... 9-0 1.56 10.93 6.43 5.14 1.29 4.50 3.5 3.21 0.00 0.00 6.43 14.14 39.86 3 4 .750
Dennis, Jeff........ 10-2 2.03 11.51 5.31 4.43 3.98 6.20 1.6 1.77 0.00 0.44 8.85 10.18 42.05 5 6 .833
Diamond, Scott...... 12-12 6.28 8.84 5.97 5.14 2.51 5.26 2.1 2.39 0.24 0.48 8.24 11.59 37.99 2 7 .286
Gaube, Tom.......... 7-0 2.10 9.82 10.43 9.82 6.75 4.30 0.6 0.61 0.61 1.84 15.34 6.75 46.02 1 1 1.000
Van Gorder, Mike.... 11-8 4.70 7.32 3.14 2.79 2.79 6.79 2.4 1.57 0.17 0.00 9.75 9.06 37.10 5 7 .714
Groh, Zach.......... 11-11 5.76 5.83 2.56 1.85 2.13 10.09 4.7 0.57 0.14 0.43 8.67 7.25 35.10 5 7 .714
Lind, David......... 8-1 1.21 11.17 16.76 10.24 7.45 2.79 0.4 4.66 0.00 1.86 2.79 18.62 48.41 4 6 .667
Miller, Ron......... 10-4 2.87 10.05 6.91 6.28 3.77 5.34 1.4 2.83 0.00 0.00 8.16 12.24 41.44 4 5 .800
Rademacker, Seth.... 10-2 2.00 10.35 8.10 6.75 4.05 8.55 2.1 1.80 0.90 1.35 11.25 7.20 44.10 9 9 1.000
Rampey, Jarrod...... 13-9 3.82 11.05 6.52 5.98 1.99 7.61 3.8 2.54 0.18 1.27 7.97 9.60 38.96 10 15 .667
Shatkun, Adam....... 16-0 1.75 9.32 5.79 3.54 3.21 6.11 1.9 0.96 0.32 0.64 3.54 16.07 43.71 0 2 .000
Yannuzzi, Gio....... 7-1 1.81 13.50 7.11 4.26 6.39 5.68 0.9 2.84 0.00 0.71 12.08 7.82 49.03 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 51-51 7.69 9.23 5.83 4.78 3.12 6.73 2.2 1.91 0.23 0.62 8.52 10.33 39.93 49 70 .615
Opponents........... 51-51 7.73 10.37 6.44 4.77 4.09 6.05 1.5 1.83 0.23 0.66 9.98 9.07 41.62 40 65 .700
* = average based on 9-inning game